Nina Patalon

Record in Competitions

Click on to sort down

competition gms pts ppg w w% d l g+ g-
2014 WU17 Develop. Tourn. 3 9 3.0 3 100% 0 0 9 0
14/15 WU17 Friendlies 3 2 0.7 0 0% 2 1 1 3
2015 WU17 Euro Qual. 3 6 2.0 2 67% 0 1 9 2
2015 WU17 Euro Elite 3 3 1.0 1 33% 0 2 2 3
2015 WU17 Develop. Tourn. 3 6 2.0 2 67% 0 1 6 2
2015 WU17 Euro Preparatory 3 1 0.3 0 0% 1 2 1 7
2016 WU17 Euro Qual. 3 7 2.3 2 67% 1 0 17 2
15/16 WU17 Friendlies 2 2 1.0 0 0% 2 0 1 1
2016 WU17 Euro Elite 3 4 1.3 1 33% 1 1 5 6
2016 WU17 Develop. Tourn. 3 3 1.0 1 33% 0 2 6 2
16/17 WU17 Friendlies 5 8 1.6 2 40% 2 1 9 6
2017 WU17 Euro Qual. 3 7 2.3 2 67% 1 0 13 2
2017 WU17 Euro Elite 3 0 0.0 0 0% 0 3 0 8
2017 WU17 Develop. Tourn. 3 6 2.0 2 67% 0 1 5 2
2018 WU17 Euro Qual. 3 9 3.0 3 100% 0 0 10 2
17/18 WU17 Friendlies 2 6 3.0 2 100% 0 0 7 4
2018 WU17 Euro Elite 3 9 3.0 3 100% 0 0 8 1
2018 WU17 Euro Championship 3 2 0.7 0 0% 2 1 2 7
18/19 WU17 Friendlies 2 2 1.0 0 0% 2 0 2 2
2019 WU17 Euro Qual. 3 9 3.0 3 100% 0 0 10 3
2019 WU17 San Pedro 2 6 3.0 2 100% 0 0 2 0
2019 WU17 Euro Elite 3 6 2.0 2 67% 0 1 3 3
2019 WU17 Develop. Tourn. 3 4 1.3 1 33% 1 1 5 3
19/20 WU19 Friendlies 2 3 1.5 1 50% 0 1 7 2
2020 WU19 Euro Qual. 3 6 2.0 2 67% 0 1 7 1
2020 WU19 La Manga 3 0 0.0 0 0% 0 3 3 9
20/21 WS Friendlies 3 4 1.3 1 33% 1 1 9 6
2023 WS World Cup Qual. 10 20 2.0 6 60% 2 2 28 9
2022 WS Pinatar Cup 3 0 0.0 0 0% 0 3 2 6
21/22 WS Friendlies 1 0 0.0 0 0% 0 1 1 3
22/23 WS Friendlies 7 12 1.7 3 43% 3 1 16 8
22/23 WU23 Friendlies 1 3 3.0 1 100% 0 0 2 1
23/24 WS Nations Lge B 6 16 2.7 5 83% 1 0 11 4
23/24 WS Friendlies 2 3 1.5 1 50% 0 1 2 4
24/25 WS Nations Lge A 6 0 0.0 0 0% 0 6 4 17
2025 WS EURO Qual. Play-Off 4 12 3.0 4 100% 0 0 8 2

_ _ _

competition international competition competetive non-competetive  gms games in charge in competition  pts points won  ppg points per game  w wins  w% wins percentage  d draws  l losses  g+ goals for  g- goals against