Click on to sort down
ss | team | gms | pts | ppg | w | w% | d | l | g+ | g- |
19/20 | Men's U15s | 5 | 4 | 0.8 | 1 | 20% | 1 | 3 | 10 | 9 |
20/21 | Men's U15s | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 |
21/22 | Men's U15s | 10 | 22 | 2.2 | 7 | 70% | 1 | 2 | 27 | 10 |
22/23 | Men's U16s | 12 | 28 | 2.3 | 9 | 75% | 1 | 2 | 27 | 11 |
23/24 | Men's U17s | 19 | 37 | 1.9 | 12 | 63% | 2 | 5 | 49 | 27 |
24/25 | Men's U15s | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 |
_ _ _
ss season team national team gms games in charge pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against