Click on to sort down
competition | gms | pts | ppg | w | w% | d | l | g+ | g- |
2018 University Ch. | 6 | 12 | 2.0 | 4 | 67% | 0 | 2 | 24 | 18 |
18/19 Friendlies | 3 | 6 | 2.0 | 2 | 67% | 0 | 1 | 15 | 9 |
EURO 2019 Qual. | 3 | 3 | 1.0 | 1 | 33% | 0 | 2 | 5 | 16 |
Visegrad Cup 2018 | 2 | 4 | 2.0 | 1 | 50% | 1 | 0 | 3 | 2 |
Summer Cup 2019 | 3 | 6 | 2.0 | 2 | 67% | 0 | 1 | 8 | 9 |
19/20 Friendlies | 4 | 7 | 1.8 | 2 | 50% | 1 | 1 | 10 | 4 |
20/21 Friendlies | 2 | 0 | 0.0 | 0 | 0% | 0 | 2 | 6 | 9 |
21/22 Friendlies | 2 | 2 | 1.0 | 0 | 0% | 2 | 0 | 8 | 8 |
EURO 2021 Qual. | 3 | 6 | 2.0 | 2 | 67% | 0 | 1 | 14 | 10 |
Summer Cup 2022 | 4 | 8 | 2.0 | 2 | 50% | 2 | 0 | 7 | 4 |
2022 University Ch. | 4 | 9 | 2.3 | 3 | 75% | 0 | 1 | 15 | 7 |
3-Nationsturnering 2022 | 2 | 0 | 0.0 | 0 | 0% | 0 | 2 | 4 | 7 |
22/23 Friendlies | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 10 | 1 |
EURO 2023 Qual. | 3 | 4 | 1.3 | 1 | 33% | 1 | 1 | 4 | 3 |
June Cup 2023 | 4 | 7 | 1.8 | 2 | 50% | 1 | 1 | 13 | 7 |
23/24 Friendlies | 4 | 10 | 2.5 | 3 | 75% | 1 | 0 | 7 | 3 |
2024 University Ch. | 4 | 0 | 0.0 | 0 | 0% | 0 | 4 | 6 | 16 |
24/25 Friendlies | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 13 | 2 |
2025 World Cup Qual. Main | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 11 | 2 |
2025 World Cup Qual. Elite | 0 | 0 | 0.0 | 0 | 0% | 0 | 0 | 0 | 0 |
_ _ _
competition international competition competetive non-competetive gms games in charge in competition pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against