Foreign Men's Clubs 2021/2022 (players from foreign clubs called up to the Men's Teams)
Click on to sort down
place | level | competition | club | called |
5. | I | Bundesliga | 1. FC Union Berlin | 1 |
8. | I | Bundesliga | 1. FSV Mainz 05 | 1 |
16. | I | Serie A | AC Spezia | 2 |
4. | II | Eerste Divisie | ADO Den Haag | 1 |
3. | I | Superleague Ellada | AÉK | 2 |
3. | I | Eerste Klasse | Anderlecht | 1 |
6. | I | Serie A | AS Roma | 1 |
14. | I | Premiership | Aston Villa | 3 |
14. | I | Bundesliga | Augsburg | 1 |
24. | II | Championship | Barnsley | 1 |
1. | I | Bundesliga | Bayern Munich | 1 |
7. | II | Serie B | Benevento | 1 |
3. | I | Primeira Liga | Benfica | 1 |
18. | I | Eerste Klasse | Beerschot | 1 |
8. | II | Championship | Blackburn Rovers | 3 |
13. | I | Serie A | Bologna | 2 |
2. | I | Bundesliga | Borussia Dortmund | 3 |
14. | IV | League Two | Bradford City | 1 |
9. | I | Premiership | Brighton & Hove Albion | 3 |
4. | I | Cymru Premier | Caernarfon Town | 1 |
18. | I | Serie A | Cagliari | 1 |
9. | I | Major League Soccer | Charlotte FC | 2 |
12. | I | Major League Soccer | Chicago Fire | 1 |
23. | II | Championship | Derby County | 3 |
9. | II | Championship | Dunfermline Athletic | 1 |
2. | I | Premier Liha | Dynamo Kyiv | 1 |
3. | I | Priemjer Liga | Dynamo Moscow | 1 |
14. | I | Serie A | Empoli | 2 |
1. | I | Superliga | FC København | 1 |
1. | II | 2. Bundesliga | FC Schalke 04 | 3 |
7. | I | Serie A | Fiorentina | 2 |
4. | I | Priemjer Liga | FK Krasnodar | 1 |
12. | I | Fortuna Liga | FK Pohronie | 1 |
4. | I | Premier Liga | Football Club Kairat | 1 |
10. | II | 2. Bundesliga | Fortuna Düsseldorf | 1 |
19. | I | Serie A | Genoa | 1 |
3. | II | 2. Bundesliga | Hamburger SV | 1 |
13. | II | 2. Bundesliga | Hansa Rostock | 1 |
9. | I | Serie A | Hellas Verona | 2 |
16. | I | Bundesliga | Hertha Berlin | 3 |
2. | I | Serie A | Inter | 2 |
4. | I | Serie A | Juventus | 1 |
3. | I | Süper Lig | Konyaspor | 1 |
17. | I | Premiership | Leeds United | 1 |
8. | I | Premiership | Leicester City | 1 |
7. | I | Ligue 1 | Lens | 1 |
2. | I | Premiership | Liverpool | 1 |
6. | I | Priemjer Liga | Lokomotiv Moscow | 1 |
8. | I | Ligue 1 | Lyon | 1 |
6. | I | Premiership | Manchester United | 1 |
2. | I | Ligue 1 | Marseille | 1 |
16. | I | Fortuna:Liga | MFK Karviná | 1 |
1. | I | Serie A | Milan | 1 |
6. | I | Fortuna Liga | MŠK Žilina | 1 |
1. | I | Eliteserien | Molde | 1 |
3. | I | Serie A | Napoli | 1 |
10. | I | Major League Soccer | New England Revolution | 1 |
20. | I | Premiership | Norwich City | 1 |
1. | I | Superleague Ellada | Olympiakós | 1 |
2. | I | Superleague Ellada | PAÓK | 2 |
12. | II | Serie B | Parma | 2 |
2. | I | Premiership | Rangers FC | 1 |
12. | I | La Liga Santander | Rayo Vallecano | 1 |
4. | I | Bundesliga | RB Leipzig | 3 |
1. | I | Bundesliga | Red Bull Salzburg | 1 |
15. | I | Serie A | Sampdoria | 1 |
1. | I | Premier Division | Shamrock Rovers | 1 |
5. | II | Championship | Sheffield United | 1 |
15. | I | Premiership | Southampton | 1 |
13. | V | National League | Southend United | 1 |
15. | II | Serie B | SPAL | 3 |
10. | I | Serie A | Torino | 1 |
1. | I | Süper Lig | Trabzonspor | 1 |
15. | II | La Liga 2 | UD Ibiza | 1 |
1. | I | Eerste Klasse | Union Saint-Gilloise | 1 |
15. | I | Bundesliga | VfB Stuttgart | 2 |
12. | I | Bundesliga | VfL Wolfsburg | 3 |
7. | I | Premiership | West Ham United | 1 |
_ _ _
place final league place level league level competition league name club club name called number of players called up to men's teams