Foreign Men's Clubs 2022/2023 (players from foreign clubs called up to the Men's Teams)
Click on to sort down
place | level | competition | club | called |
4. | I | Bundesliga | 1. FC Union Berlin | 1 |
9. | I | Bundesliga | 1. FSV Mainz 05 | 1 |
17. | I | Serie A | AC Spezia | 5 |
1. | I | Superleague Ellada | AÉK | 1 |
3. | I | Eredivisie | Ajax | 1 |
4. | I | SPL | Al Shabab | 1 |
17. | V | National League | Altrincham | 1 |
2. | I | Premiership | Arsenal | 2 |
6. | I | Serie A | AS Roma | 2 |
7. | I | Premiership | Aston Villa | 3 |
15. | I | Bundesliga | Augsburg | 1 |
5. | I | Bundesliga | Austria Vienna | 1 |
1. | I | La Liga | Barcelona | 1 |
19. | IX | NWCFL | Barnoldswick Town | 1 |
6. | I | Bundesliga | Bayer Leverkusen | 1 |
1. | I | Bundesliga | Bayern Munich | 1 |
20. | II | Serie B | Benevento | 1 |
1. | I | Primeira Liga | Benfica | 1 |
17. | II | Championship | Birmingham City | 1 |
7. | II | Championship | Blackburn Rovers | 4 |
9. | I | Serie A | Bologna | 3 |
2. | I | Bundesliga | Borussia Dortmund | 2 |
10. | I | Bundesliga | Borussia Mönchengladbach | 1 |
1. | II | Championship | Burnley | 1 |
1. | I | Premiership | Celtic FC | 1 |
8. | I | Eerste Klasse | Cercle Brugge | 1 |
9. | I | Eerste Klasse | Charleroi | 1 |
I | Major League Soccer | Charlotte FC | 2 | |
- | - | Youth league | Chicago FC United | 1 |
8. | I | Ligue 1 | Clermont | 1 |
4. | I | Eerste Klasse | Club Brugge | 1 |
I | Major League Soccer | DC United | 2 | |
4. | I | Premier Liha | Dynamo Kyiv | 1 |
14. | I | Serie A | Empoli | 2 |
1. | I | Superliga | FC København | 1 |
17. | I | Bundesliga | FC Schalke 04 | 1 |
1. | I | Eredivisie | Feyenoord | 1 |
8. | I | Serie A | Fiorentina | 1 |
4. | II | 2. Bundesliga | Fortuna Düsseldorf | 2 |
5. | I | Eerste Klasse | Gent | 2 |
3. | II | 2. Bundesliga | Hamburger SV | 1 |
10. | II | 2. Bundesliga | Hannover 96 | 1 |
13. | II | 2. Bundesliga | Hansa Rostock | 2 |
18. | I | Serie A | Hellas Verona | 2 |
18. | I | Bundesliga | Hertha Berlin | 1 |
18. | II | Championship | Huddersfield Town | 1 |
15. | II | Championship | Hull City | 1 |
3. | I | Serie A | Inter | 2 |
7. | I | Serie A | Juventus | 2 |
I | Eliteserien | Kristiansund | 1 | |
18. | I | Premiership | Leicester City | 1 |
2. | I | Ligue 1 | Lens | 2 |
19. | I | Premiership | Leeds United | 1 |
5. | I | Premiership | Liverpool | 4 |
1. | I | Pyrwa Liga | Ludogorec Razgrad | 1 |
9. | I | La Liga | Mallorca | 1 |
3. | I | Premiership | Manchester United | 1 |
4. | I | Serie A | Milan | 1 |
1. | I | Serie A | Napoli | 2 |
10. | I | Eerste Klasse | OH Leuven | 1 |
2. | I | Superleague Ellada | Panathinaïkós | 1 |
4. | I | Superleague Ellada | PAÓK | 2 |
4. | II | Serie B | Parma | 2 |
1. | I | Eerste Klasse | Royal Antwerp | 1 |
15. | I | Serie A | Salernitana | 1 |
20. | I | Serie A | Sampdoria | 1 |
8. | I | Eredivisie | SC Heerenveen | 1 |
6. | II | 2. Bundesliga | SC Paderborn | 1 |
2. | II | Championship | Sheffield United | 1 |
20. | I | Premiership | Southampton | 2 |
19. | II | Serie B | SPAL | 2 |
1. | I | Fortuna:Liga | Sparta Prague | 1 |
I | Major League Soccer | Sporting Kansas City | 1 | |
6. | I | Eerste Klasse | Standard Liège | 1 |
2. | II | 2. Bundesliga | SV Darmstadt 98 | 1 |
10. | I | Serie A | Torino | 1 |
3. | I | Eerste Klasse | Union Saint-Gilloise | 1 |
16. | I | Bundesliga | VfB Stuttgart | 1 |
8. | I | Bundesliga | VfL Wolfsburg | 5 |
10. | I | Eredivisie | Vitesse | 1 |
11. | II | Championship | Watford | 1 |
II | First Division | Wexford FC | 1 |
_ _ _
place final league place level league level competition league name club club name called number of players called up to men's teams