The below list is a team-by-team summary of all Poland Football National Teams matches since 2018/2019.
Click on
to sort down
| team | gms | pts | ppg | w | w% | d | l | g+ | g- |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Men's Senior | 87 | 140 | 1.6 | 40 | 46% | 20 | 28 | 143 | 106 |
| Men's U21s | 69 | 122 | 1.8 | 36 | 52% | 14 | 19 | 138 | 77 |
| Men's U20s | 49 | 61 | 1.2 | 18 | 36% | 7 | 24 | 71 | 68 |
| Men's U19s | 66 | 94 | 1.4 | 28 | 42% | 10 | 28 | 106 | 85 |
| Men's U18s | 49 | 91 | 1.9 | 26 | 53% | 13 | 10 | 92 | 54 |
| Men's U17s | 99 | 174 | 1.8 | 51 | 52% | 21 | 27 | 241 | 150 |
| Men's U16s | 72 | 151 | 2.1 | 46 | 64% | 13 | 13 | 166 | 78 |
| Men's U15s | 60 | 96 | 1.6 | 27 | 45% | 15 | 18 | 138 | 86 |
| Men's U14s | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 11 | 0 |
| Women's Senior | 80 | 137 | 1.7 | 41 | 51% | 14 | 25 | 159 | 95 |
| Women's U23s | 4 | 4 | 1.0 | 1 | 25% | 1 | 2 | 6 | 10 |
| Women's U19s | 75 | 133 | 1.8 | 40 | 53% | 13 | 22 | 178 | 86 |
| Women's U17s | 95 | 204 | 2.1 | 62 | 65% | 15 | 18 | 235 | 84 |
| Women's U15s | 31 | 64 | 2.1 | 20 | 65% | 4 | 7 | 102 | 36 |
| Futsal Men | 95 | 145 | 1.5 | 45 | 47% | 10 | 40 | 301 | 238 |
| Futsal U21s | 3 | 3 | 1.0 | 1 | 33% | 0 | 2 | 6 | 7 |
| Futsal U19s | 66 | 97 | 1.5 | 30 | 45% | 7 | 29 | 221 | 194 |
| Futsal Women | 81 | 136 | 1.7 | 41 | 51% | 13 | 27 | 254 | 175 |
| Beach Soccer | 82 | 120 | 1.5 | 39 | 48% | 3 | 40 | 329 | 318 |
| Beach Soccer U21s | 5 | 9 | 1.8 | 3 | 60% | 0 | 2 | 24 | 18 |
| Beach Soccer Women | 36 | 57 | 1.6 | 18 | 50% | 3 | 15 | 118 | 85 |
_ _ _
team national team gms games played pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against