The below list is a team-by-team summary of all Poland Football National Teams matches since 2018/2019.
Click on
to sort down
| team | gms | pts | ppg | w | w% | d | l | g+ | g- |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Men's Senior | 95 | 146 | 1.5 | 41 | 43% | 23 | 31 | 153 | 115 |
| Men's U21s | 73 | 131 | 1.8 | 39 | 53% | 14 | 20 | 146 | 83 |
| Men's U20s | 53 | 70 | 1.3 | 21 | 40% | 7 | 25 | 78 | 71 |
| Men's U19s | 71 | 106 | 1.5 | 32 | 45% | 10 | 29 | 118 | 88 |
| Men's U18s | 53 | 97 | 1.8 | 28 | 5e% | 13 | 12 | 97 | 59 |
| Men's U17s | 105 | 186 | 1.8 | 55 | 52% | 21 | 29 | 258 | 161 |
| Men's U16s | 79 | 161 | 2.0 | 49 | 62% | 14 | 16 | 176 | 88 |
| Men's U15s | 65 | 105 | 1.6 | 29 | 45% | 18 | 18 | 150 | 93 |
| Men's U14s | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 11 | 0 |
| Women's Senior | 86 | 140 | 1.6 | 42 | 49% | 14 | 30 | 165 | 107 |
| Women's U23s | 4 | 4 | 1.0 | 1 | 25% | 1 | 2 | 6 | 10 |
| Women's U19s | 88 | 159 | 1.8 | 48 | 55% | 15 | 25 | 205 | 93 |
| Women's U17s | 111 | 226 | 2.0 | 69 | 62% | 16 | 26 | 265 | 121 |
| Women's U15s | 34 | 66 | 1.9 | 20 | 59% | 6 | 8 | 106 | 43 |
| Futsal Men | 99 | 154 | 1.6 | 48 | 48% | 10 | 41 | 332 | 246 |
| Futsal U21s | 3 | 3 | 1.0 | 1 | 33% | 0 | 2 | 6 | 7 |
| Futsal U19s | 76 | 116 | 1.5 | 36 | 47% | 8 | 32 | 259 | 219 |
| Futsal Women | 96 | 162 | 1.7 | 49 | 51% | 15 | 32 | 293 | 201 |
| Beach Soccer | 87 | 129 | 1.5 | 42 | 48% | 3 | 42 | 352 | 334 |
| Beach Soccer U21s | 5 | 9 | 1.8 | 3 | 60% | 0 | 2 | 24 | 18 |
| Beach Soccer Women | 43 | 63 | 1.5 | 20 | 47% | 3 | 20 | 144 | 116 |
_ _ _
team national team gms games played pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against