 The below list is a team-by-team summary of all Poland Football National Teams matches since 2018/2019.
The below list is a team-by-team summary of all Poland Football National Teams matches since 2018/2019.
Click on  to sort down
 to sort down
| team | gms | pts | ppg | w | w% | d | l | g+ | g- | 
|  |  |  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|
| Men's Senior | 83 | 133 | 1.6 | 38 | 46% | 19 | 27 | 135 | 99 | 
| Men's U21s | 65 | 110 | 1.7 | 32 | 49% | 14 | 19 | 130 | 75 | 
| Men's U20s | 46 | 55 | 1.2 | 16 | 35% | 7 | 23 | 66 | 66 | 
| Men's U19s | 60 | 88 | 1.5 | 26 | 43% | 10 | 24 | 102 | 79 | 
| Men's U18s | 44 | 85 | 1.9 | 25 | 57% | 10 | 9 | 85 | 47 | 
| Men's U17s | 93 | 163 | 1.8 | 48 | 5w% | 19 | 26 | 229 | 143 | 
| Men's U16s | 67 | 140 | 2.1 | 43 | 64% | 11 | 13 | 149 | 72 | 
| Men's U15s | 58 | 92 | 1.6 | 26 | 45% | 14 | 18 | 135 | 84 | 
| Men's U14s | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 11 | 0 | 
| Women's Senior | 76 | 130 | 1.7 | 39 | 51% | 13 | 24 | 152 | 89 | 
| Women's U23s | 4 | 4 | 1.0 | 1 | 25% | 1 | 2 | 6 | 10 | 
| Women's U19s | 70 | 122 | 1.7 | 37 | 53% | 11 | 22 | 170 | 86 | 
| Women's U17s | 90 | 192 | 2.1 | 58 | 64% | 15 | 17 | 223 | 79 | 
| Women's U15s | 28 | 58 | 2.1 | 18 | 64% | 4 | 6 | 99 | 34 | 
| Futsal Men | 89 | 136 | 1.5 | 42 | 47% | 10 | 37 | 287 | 223 | 
| Futsal U21s | 3 | 3 | 1.0 | 1 | 33% | 0 | 2 | 6 | 7 | 
| Futsal U19s | 66 | 97 | 1.5 | 30 | 45% | 7 | 29 | 221 | 194 | 
| Futsal Women | 76 | 129 | 1.7 | 39 | 51% | 12 | 25 | 240 | 169 | 
| Beach Soccer | 82 | 120 | 1.5 | 39 | 48% | 3 | 40 | 329 | 318 | 
| Beach Soccer U21s | 5 | 9 | 1.8 | 3 | 60% | 0 | 2 | 24 | 18 | 
| Beach Soccer Women | 36 | 57 | 1.6 | 18 | 50% | 3 | 15 | 118 | 85 | 
_ _ _
team national team gms games played pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against