The below list is a team-by-team summary of all Poland Football National Teams matches since 2018/2019.
Click on to sort down
team | gms | pts | ppg | w | w% | d | l | g+ | g- |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Men's Senior | 77 | 120 | 1.6 | 34 | 44% | 18 | 25 | 124 | 91 |
Men's U21s | 58 | 98 | 1.7 | 28 | 48% | 14 | 16 | 114 | 68 |
Men's U20s | 44 | 52 | 1.2 | 15 | 34% | 7 | 21 | 61 | 63 |
Men's U19s | 54 | 75 | 1.4 | 22 | 41% | 9 | 23 | 88 | 78 |
Men's U18s | 39 | 72 | 1.9 | 21 | 54% | 9 | 9 | 73 | 44 |
Men's U17s | 88 | 153 | 1.7 | 45 | 51% | 18 | 25 | 220 | 136 |
Men's U16s | 65 | 137 | 2.1 | 42 | 65% | 11 | 12 | 146 | 69 |
Men's U15s | 55 | 86 | 1.6 | 24 | 44% | 14 | 17 | 127 | 82 |
Men's U14s | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 11 | 0 |
Women's Senior | 68 | 114 | 1.7 | 34 | 50% | 12 | 22 | 133 | 80 |
Women's U23s | 4 | 4 | 1.0 | 1 | 25% | 1 | 2 | 6 | 10 |
Women's U19s | 63 | 109 | 1.7 | 33 | 52% | 10 | 20 | 156 | 76 |
Women's U17s | 82 | 175 | 2.1 | 53 | 65% | 13 | 16 | 192 | 69 |
Women's U15s | 28 | 58 | 2.1 | 18 | 64% | 4 | 6 | 99 | 34 |
Futsal Men | 83 | 128 | 1.5 | 40 | 48% | 8 | 35 | 273 | 210 |
Futsal U21s | 3 | 3 | 1.0 | 1 | 33% | 0 | 2 | 6 | 7 |
Futsal U19s | 62 | 94 | 1.5 | 29 | 47% | 7 | 26 | 204 | 168 |
Futsal Women | 70 | 119 | 1.7 | 36 | 51% | 11 | 23 | 226 | 160 |
Beach Soccer | 76 | 111 | 1.5 | 36 | 47% | 3 | 37 | 309 | 302 |
Beach Soccer U21s | 5 | 9 | 1.8 | 3 | 60% | 0 | 2 | 24 | 18 |
Beach Soccer Women | 25 | 46 | 1.8 | 15 | 60% | 1 | 6 | 82 | 54 |
_ _ _
team national team gms games played pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against