The below list is a team-by-team summary of all Poland Football National Teams matches since 2018/2019.
Click on
to sort down
| team | gms | pts | ppg | w | w% | d | l | g+ | g- |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Men's Senior | 85 | 137 | 1.6 | 39 | 46% | 20 | 27 | 139 | 102 |
| Men's U21s | 67 | 116 | 1.7 | 34 | 51% | 14 | 19 | 133 | 76 |
| Men's U20s | 47 | 58 | 1.2 | 17 | 36% | 7 | 23 | 70 | 67 |
| Men's U19s | 63 | 94 | 1.5 | 28 | 44% | 10 | 25 | 106 | 82 |
| Men's U18s | 46 | 89 | 1.9 | 26 | 56% | 11 | 9 | 90 | 49 |
| Men's U17s | 93 | 163 | 1.8 | 48 | 5w% | 19 | 26 | 229 | 143 |
| Men's U16s | 70 | 147 | 2.1 | 45 | 64% | 12 | 13 | 158 | 77 |
| Men's U15s | 58 | 92 | 1.6 | 26 | 45% | 14 | 18 | 135 | 84 |
| Men's U14s | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 11 | 0 |
| Women's Senior | 78 | 136 | 1.7 | 41 | 53% | 13 | 24 | 156 | 89 |
| Women's U23s | 4 | 4 | 1.0 | 1 | 25% | 1 | 2 | 6 | 10 |
| Women's U19s | 73 | 131 | 1.8 | 40 | 55% | 11 | 22 | 178 | 86 |
| Women's U17s | 90 | 192 | 2.1 | 58 | 64% | 15 | 17 | 223 | 79 |
| Women's U15s | 31 | 64 | 2.1 | 20 | 65% | 4 | 7 | 102 | 36 |
| Futsal Men | 89 | 136 | 1.5 | 42 | 47% | 10 | 37 | 287 | 223 |
| Futsal U21s | 3 | 3 | 1.0 | 1 | 33% | 0 | 2 | 6 | 7 |
| Futsal U19s | 66 | 97 | 1.5 | 30 | 45% | 7 | 29 | 221 | 194 |
| Futsal Women | 81 | 136 | 1.7 | 41 | 51% | 13 | 27 | 254 | 175 |
| Beach Soccer | 82 | 120 | 1.5 | 39 | 48% | 3 | 40 | 329 | 318 |
| Beach Soccer U21s | 5 | 9 | 1.8 | 3 | 60% | 0 | 2 | 24 | 18 |
| Beach Soccer Women | 36 | 57 | 1.6 | 18 | 50% | 3 | 15 | 118 | 85 |
_ _ _
team national team gms games played pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against