The below list is a team-by-team summary of all Poland Football National Teams matches since 2018/2019.
Click on
to sort down
| team | gms | pts | ppg | w | w% | d | l | g+ | g- |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Men's Senior | 91 | 142 | 1.6 | 40 | 44% | 22 | 29 | 145 | 111 |
| Men's U21s | 70 | 125 | 1.8 | 37 | 53% | 14 | 19 | 141 | 77 |
| Men's U20s | 51 | 67 | 1.3 | 20 | 39% | 7 | 24 | 76 | 69 |
| Men's U19s | 68 | 97 | 1.4 | 29 | 43% | 10 | 29 | 108 | 87 |
| Men's U18s | 49 | 91 | 1.9 | 26 | 53% | 13 | 10 | 92 | 54 |
| Men's U17s | 102 | 183 | 1.8 | 54 | 53% | 21 | 27 | 250 | 153 |
| Men's U16s | 77 | 157 | 2.0 | 48 | 62% | 13 | 16 | 173 | 86 |
| Men's U15s | 65 | 105 | 1.6 | 29 | 45% | 18 | 18 | 150 | 93 |
| Men's U14s | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 11 | 0 |
| Women's Senior | 84 | 137 | 1.6 | 41 | 49% | 14 | 29 | 162 | 104 |
| Women's U23s | 4 | 4 | 1.0 | 1 | 25% | 1 | 2 | 6 | 10 |
| Women's U19s | 87 | 156 | 1.8 | 47 | 54% | 15 | 25 | 202 | 93 |
| Women's U17s | 104 | 213 | 2.0 | 65 | 63% | 15 | 24 | 245 | 106 |
| Women's U15s | 34 | 66 | 1.9 | 20 | 59% | 6 | 8 | 106 | 43 |
| Futsal Men | 96 | 145 | 1.5 | 45 | 47% | 10 | 41 | 302 | 242 |
| Futsal U21s | 3 | 3 | 1.0 | 1 | 33% | 0 | 2 | 6 | 7 |
| Futsal U19s | 76 | 116 | 1.5 | 36 | 47% | 8 | 32 | 259 | 219 |
| Futsal Women | 93 | 155 | 1.7 | 47 | 51% | 14 | 32 | 280 | 198 |
| Beach Soccer | 87 | 129 | 1.5 | 42 | 48% | 3 | 42 | 352 | 334 |
| Beach Soccer U21s | 5 | 9 | 1.8 | 3 | 60% | 0 | 2 | 24 | 18 |
| Beach Soccer Women | 43 | 63 | 1.5 | 20 | 47% | 3 | 20 | 144 | 116 |
_ _ _
team national team gms games played pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against