The below list is a month-by-month summary of all Poland Football National Teams matches since 2018/2019.
Click on to sort down
date | gms | pts | ppg | w | w% | d | l | g+ | g- |
October 2024 | 1 | 3 | 3.0 | 3 | 100% | 0 | 0 | 5 | 0 |
September 2024 | 29 | 54 | 1.9 | 17 | 59% | 3 | 9 | 86 | 47 |
August 2024 | 9 | 21 | 2.3 | 7 | 78% | 0 | 2 | 38 | 15 |
July 2024 | 5 | 6 | 1.2 | 2 | 40% | 0 | 3 | 14 | 16 |
June 2024 | 25 | 30 | 1.2 | 9 | 36% | 3 | 13 | 66 | 63 |
May 2024 | 22 | 34 | 1.5 | 10 | 46% | 4 | 8 | 45 | 34 |
April 2024 | 12 | 17 | 1.4 | 5 | 42% | 2 | 5 | 27 | 23 |
March 2024 | 14 | 27 | 1.9 | 8 | 57% | 3 | 3 | 33 | 13 |
February 2024 | 14 | 32 | 2.3 | 10 | 71% | 2 | 2 | 41 | 14 |
December 2023 | 4 | 9 | 2.3 | 3 | 75% | 0 | 1 | 10 | 7 |
November 2023 | 13 | 23 | 1.8 | 7 | 54% | 2 | 4 | 30 | 17 |
October 2023 | 40 | 74 | 1.9 | 23 | 58% | 7 | 10 | 112 | 61 |
September 2023 | 33 | 59 | 1.8 | 20 | 61% | 5 | 8 | 77 | 43 |
August 2023 | 6 | 18 | 3.0 | 6 | 100% | 0 | 0 | 30 | 8 |
July 2023 | 10 | 11 | 1.1 | 3 | 30% | 2 | 5 | 26 | 27 |
June 2023 | 33 | 51 | 1.5 | 16 | 48% | 3 | 14 | 99 | 76 |
May 2023 | 12 | 18 | 1.5 | 6 | 50% | 0 | 6 | 40 | 27 |
April 2023 | 13 | 19 | 1.5 | 5 | 38% | 4 | 4 | 43 | 28 |
March 2023 | 24 | 42 | 1.8 | 12 | 50% | 6 | 6 | 54 | 35 |
February 2023 | 13 | 18 | 1.4 | 5 | 38% | 3 | 5 | 43 | 37 |
January 2023 | 4 | 7 | 1.8 | 2 | 50% | 1 | 1 | 5 | 4 |
December 2022 | 3 | 6 | 2.0 | 2 | 67% | 0 | 1 | 13 | 6 |
November 2022 | 14 | 20 | 1.4 | 6 | 43% | 2 | 6 | 22 | 17 |
October 2022 | 17 | 30 | 1.8 | 9 | 53% | 3 | 5 | 58 | 24 |
September 2022 | 40 | 77 | 1.9 | 25 | 63% | 2 | 13 | 106 | 58 |
August 2022 | 2 | 4 | 2.0 | 1 | 50% | 1 | 0 | 2 | 1 |
July 2022 | 11 | 22 | 2.0 | 7 | 64% | 1 | 3 | 48 | 33 |
June 2022 | 24 | 37 | 1.5 | 11 | 46% | 4 | 9 | 54 | 54 |
May 2022 | 12 | 26 | 2.2 | 8 | 67% | 2 | 2 | 39 | 18 |
April 2022 | 12 | 22 | 1.8 | 7 | 58% | 1 | 4 | 39 | 18 |
March 2022 | 18 | 32 | 1.8 | 9 | 50% | 5 | 4 | 37 | 24 |
February 2022 | 9 | 12 | 1.3 | 3 | 33% | 3 | 3 | 12 | 10 |
January 2022 | 3 | 1 | 0.3 | 0 | 0% | 1 | 2 | 4 | 10 |
December 2021 | 5 | 6 | 1.2 | 2 | 40% | 0 | 3 | 12 | 10 |
November 2021 | 12 | 24 | 2.0 | 8 | 67% | 0 | 4 | 32 | 16 |
October 2021 | 32 | 67 | 2.1 | 20 | 63% | 7 | 5 | 83 | 31 |
September 2021 | 26 | 32 | 1.2 | 8 | 31% | 8 | 10 | 52 | 55 |
August 2021 | 3 | 3 | 1.0 | 1 | 33% | 0 | 2 | 10 | 16 |
June 2021 | 25 | 30 | 1.2 | 8 | 32% | 6 | 11 | 73 | 73 |
April 2021 | 3 | 4 | 1.3 | 1 | 33% | 1 | 1 | 13 | 12 |
March 2021 | 7 | 13 | 1.8 | 4 | 77% | 1 | 2 | 21 | 8 |
February 2021 | 2 | 0 | 0.0 | 0 | 0% | 0 | 2 | 0 | 6 |
January 2021 | 1 | 1 | 1.0 | 0 | 0% | 1 | 0 | 2 | 2 |
November 2020 | 4 | 6 | 1.5 | 2 | 50% | 0 | 2 | 6 | 5 |
October 2020 | 8 | 14 | 1.8 | 4 | 50% | 2 | 2 | 16 | 6 |
September 2020 | 7 | 11 | 1.6 | 3 | 43% | 2 | 2 | 10 | 5 |
March 2020 | 5 | 6 | 1.2 | 2 | 40% | 0 | 3 | 13 | 9 |
February 2020 | 8 | 20 | 2.5 | 6 | 75% | 2 | 0 | 27 | 6 |
January 2020 | 4 | 12 | 3.0 | 4 | 100% | 0 | 0 | 13 | 3 |
December 2019 | 4 | 9 | 2.3 | 3 | 75% | 0 | 1 | 16 | 8 |
November 2019 | 14 | 15 | 1.1 | 4 | 19% | 3 | 7 | 18 | 23 |
October 2019 | 32 | 49 | 1.5 | 15 | 47% | 4 | 13 | 83 | 54 |
September 2019 | 21 | 35 | 1.7 | 11 | 52% | 2 | 8 | 43 | 29 |
August 2019 | 3 | 6 | 2.0 | 2 | 67% | 0 | 1 | 6 | 5 |
July 2019 | 14 | 21 | 1.5 | 7 | 50% | 0 | 7 | 50 | 50 |
June 2019 | 19 | 28 | 1.5 | 9 | 47% | 1 | 9 | 42 | 36 |
May 2019 | 11 | 18 | 1.6 | 5 | 45% | 3 | 3 | 28 | 15 |
April 2019 | 15 | 10 | 0.7 | 2 | 13% | 4 | 9 | 18 | 37 |
March 2019 | 30 | 56 | 1.9 | 17 | 59% | 5 | 8 | 61 | 35 |
February 2019 | 10 | 15 | 1.5 | 4 | 40% | 3 | 3 | 10 | 11 |
December 2018 | 6 | 11 | 1.8 | 3 | 50% | 2 | 1 | 18 | 12 |
November 2018 | 17 | 27 | 1.6 | 8 | 49% | 3 | 6 | 28 | 19 |
October 2018 | 26 | 49 | 1.9 | 16 | 62% | 1 | 9 | 67 | 42 |
September 2018 | 28 | 33 | 1.2 | 8 | 19% | 9 | 11 | 47 | 64 |
August 2018 | 15 | 27 | 1.8 | 9 | 60% | 0 | 6 | 49 | 46 |
_ _ _
date month and year gms games played pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against