Mateusz Łęgowski

Playing Career

season team call gms gls ast yc rd full start bench time
2018/2019 Men's Under 16s 4 10 1 ? 0 0 ? ? 1 ?
2018/2019 Men's Under 17s 1 1 0 0 0 0 0 0 1 8
2019/2020 Men's Under 17s 4 9 0 1 2 0 5 8 1 708
2020/2021 Men's Under 19s 2 0 0 0 0 0 0 0 0 0
2020/2021 Men's Under 21s 1 1 0 0 0 0 0 0 1 13
2021/2022 Men's Under 19s 1 2 0 0 0 0 1 1 1 135
2021/2022 Men's Under 20s 1 0 0 0 0 0 0 0 0 0
2021/2022 Men's Under 21s 3 0 0 0 0 0 0 0 0 0
2022/2023 Men's Senior 3 1 0 0 0 0 0 0 1 5
2022/2023 Men's Under 21s 3 6 0 0 0 0 0 4 2 318
2023/2024 Men's Under 21s 4 7 0 2 1 0 4 6 1 492
2023/2024 Men's Senior 1 0 0 0 0 0 0 0 0 0
24/25 Men's Under 21s 3 3 0 0 0 0 0 1 2 119
= + + + + + + +
Games with goals scored (0)
Games with assists (0)
Games with yellow cards (0)
Games with red cards (0)
Games played in full time (0)
Games played in starting line up (0)
Games played from substitute bench (1)
22/09/2022 Warszawa L Poland - Netherlands 0-2 MS UEFA Nations League A Group 4