| stadium • location | Newforge Sports Complex and Event Hub • Belfast, Northern Ireland |
| tenant(s) | - |
| opened | 1956 (renovated 2024) |
| capacity | 600 |
| date | location | wdl | match | competition |
| 11/11/2026 | Belfast |
W | Northern Ireland - Poland 1-12 | FM World Cup Qualifying Group 5 |
| poland's scorer(s) | gls |
Mikołaj Zastawnik |
4 |
Paweł Kaniewski |
3 |
Adam Barr (OG) |
1 |
Tomasz Kriezel |
1 |
Jakub Raszkowski |
1 |
Kacper Sendlewski |
1 |
Rajmund Siecla |
1 |
| Total | « 12 » |
| opponents' scorer(s) | gls |
Ryan McMenemy |
1 |
| Total | « 1 » |