Form guide before the following match(es).
Pending match(es) |
01/06/2022 | Home | Wales | 9th ever |
Performance • Pre-Match |
Form |
Poland | H | SWE 2-0 | A | SCO 1-1 | H | HUN 1-2 |
Wales | H | CZE 1-1 | H | AUT 2-1 | H | BEL 1-1 |
FIFA ranking |
Poland 26. |
Wales 18. |
Head-To-Head • All-Time |
Results |
Poland | Wales |
5 wins | 2 draws | 1 win |
10 goals | 5 goals |
Streaks |
Highest Win | 3-0 |
Highest Loss | 2-0 |
Longest Winning Streak | 4 |
Longest Losing Streak | 1 |
Average Goals Scored | 1.25 |
Average Goals Conceded | 0.63 |
Failure To Score | 3 (38%) |
Goalless Draws | 2 (25%) |
Clean Sheet | 5 (63%) |
Matches |
28/03/1973 | Cardiff | L | Wales - Poland 2-0 | MS World Cup Qualifying Group 5 |
26/09/1973 | Chorzów | W | Poland - Wales 3-0 | MS World Cup Qualifying Group 5 |
29/05/1991 | Radom | D | Poland - Wales 0-0 | MS International Friendly |
11/10/2000 | Warszawa | D | Poland - Wales 0-0 | MS World Cup Qualifying Group 5 |
02/06/2001 | Cardiff | W | Wales - Poland 1-2 | MS World Cup Qualifying Group 5 |
13/10/2004 | Cardiff | W | Wales - Poland 2-3 | MS World Cup Qualifying Group 6 |
07/09/2005 | Warszawa | W | Poland - Wales 1-0 | MS World Cup Qualifying Group 6 |
11/02/2009 | Vila Real de Santo António | W | Poland - Wales 1-0 | MS International Friendly |
As of 29/05/2022
Also see: |
Wales |
Fixtures and results |