Form guide before the following match(es).
Pending match(es) |
22/09/2022 | Neutral | Greece | 5th since 2018/19 |
Performance • Pre-Match |
Form |
Poland | A | EST 6-0 | A | EST 2-1 | A | ISR 2-1 |
Greece | H | SVK 0-2 | H | SVK 0-1 | A | DEN 0-1 |
Head-To-Head • Since 2018/2019 |
Results |
Poland | Greece |
4 wins | 0 draws | 0 wins |
12 goals | 1 goal |
Streaks |
Highest Win | 4-0 |
Highest Loss | - |
Longest Winning Streak | 4 |
Longest Losing Streak | 0 |
Average Goals Scored | 3.00 |
Average Goals Conceded | 0.25 |
Failure To Score | 0 (0%) |
Goalless Draws | 0 (0%) |
Clean Sheet | 3 (75%) |
Matches |
07/04/2019 | Kielce | W | Poland - Greece 4-0 | WU17s UEFA Development Tourn. |
19/09/2021 | Athens | W | Greece - Poland 0-2 | WU17s Friendly |
21/09/2021 | Athens | W | Greece - Poland 0-2 | WU17s Friendly |
29/04/2022 | Shefayim | W | Poland - Greece 4-1 | WU17s UEFA Development Tourn. |
As of 18/09/2022
Also see: |
Greece |
Fixtures and results |