Squad details for the following match(es).
Pending match(es) |
17/11/2023 | Home | Czech Republic | 10th ever |
21/11/2023 | Home | Latvia | 16th ever |
Squad facts |
Selection date | 10/11/2023 (Friday) |
Training camp start | 13/11/2023 (Monday) |
Training camp venue | Warszawa (Poland) |
Training camp this season | 3rd |
All called up | 28 players |
Originally called up | 25 players |
Added | 3 players |
Injured | 5 players |
Released | 2 players |
Suspended | 0 players |
Standby | 0 players |
Represented leagues |
Polish | 5 players (18%) Native 5 (18%) |
Italian | 8 players (29%) Foreign 23 (82%) |
English | 3 players (11%) |
French | 2 players (7%) |
Greek | 2 players (7%) |
Turkish | 2 players (7%) |
American | 1 player (4%) |
Bulgarian | 1 player (4%) |
Cypriot | 1 player (4%) |
Dutch | 1 player (4%) |
German | 1 player (4%) |
Spanish | 1 player (4%) |
Age distinction |
Average squad player age | 26 years |
Under 21 | 3 players (11%) |
Between 22 and 25 | 9 players (32%) |
Between 26 and 29 | 11 players (39%) |
Over 30 | 5 players (18%) |
Players ABCs |
The youngest | Mateusz Łęgowski | 20y 9m 12d |
The oldest | Kamil Grosicki | 35y 5m 2d |
Captain | Robert Lewandowski | 35y 2m 20d |
The most (current squad season leaders) |
Goals | Robert Lewandowski | 2 / 5 (40%) |
Assists | Piotr Zieliński | 2 / 4 (50%) |
Secondary assists | Przemysław Frankowski | 1 / 3 (33%) |
Clean sheets | Wojciech Szczęsny | 2 / 2 (100%) |
The most (season leaders) |
Goals | Robert Lewandowski | 2 / 5 (40%) |
Assists | Piotr Zieliński | 2 / 4 (50%) |
Secondary assists | Przemysław Frankowski | 1 / 3 (33%) |
Clean sheets | Wojciech Szczęsny | 2 / 2 (100%) |
Potential debutant(s) |
Adrian Benedyczak | 22y 11m 17d |
Marcin Bułka | 24y 1m 6d |
Karol Struski | 22y 9m 23d |
Bartłomiej Wdowik | 23y 1m 16d |
The most (ever) |
Matches | Robert Lewandowski | 144 / 880 (16%) |
Goals | Robert Lewandowski | 81 / 1,504 (5%) |
Age at the selection date