| stadium • location | Arena Jaskólka • Tarnów, Poland |
| tenant(s) | - |
| opened | 2019 |
| capacity | 4,296 |
| date | location | wdl | match | competition |
| 07/11/2026 | Tarnów |
W | Poland - Northern Ireland 12-1 | FM World Cup Qualifying Group 5 |
| poland's scorer(s) | gls |
Tomasz Kriezel |
3 |
Sebastian Leszczak |
2 |
Kacper Pawlus |
2 |
Mikołaj Zastawnik |
2 |
Pedro Gabriel Góes |
1 |
Kacper Sendlewski |
1 |
Martín Solzi |
1 |
| Total | « 12 » |
| opponents' scorer(s) | gls |
Adam Barr |
1 |
| Total | « 1 » |