| stadium • location | Arena Sosnowiec • Sosnowiec, Poland |
| tenant(s) | - |
| opened | 2023 |
| capacity | 3,052 |
| date | location | wdl | match | competition |
| 10/09/2025 | Sosnowiec |
L | Poland - Portugal 2-4 | FW International Friendly |
| poland's scorer(s) | gls |
Agata Bała |
1 |
Wiktoria Pietrzyk |
1 |
| Total | « 2 » |
| opponents' scorer(s) | gls |
Inês Matos |
1 |
Adriana Mendes |
1 |
Carolina Pedreira |
1 |
Janice Silva |
1 |
| Total | « 4 » |