| stadium • location | Nogometni stadion Branko Čavlović-Čavlek • Karlovac, Croatia |
| tenant(s) | NK Karlovac 1919 |
| opened | 1975 (renovated 2009) |
| capacity | 12,000 |
| date | location | wdl | match | competition |
| 03/11/2026 | Karlovac |
W | Poland - Bulgaria 5-0 | WU17s Qual. Round 1 |
| 08/11/2026 | Karlovac |
L | Croatia - Poland 3-1 | WU17s Qual. Round 1 |
| poland's scorer(s) | gls |
Aleksandra Szoliba |
4 |
Gabriela Grzelak |
2 |
| Total | « 6 » |
| opponents' scorer(s) | gls |
Dora Marta Pecić |
2 |
Jana Vujičić |
1 |
| Total | « 3 » |