| stadium • location | Obiekt Sportowy Promień • Żary, Poland |
| tenant(s) | Promień Żary |
| opened | (renovated 2021) |
| capacity | 2,000 |
| date | location | wdl | match | competition |
| 29/05/2024 | Żary |
W | Poland - Switzerland 2-1 | MU15s Friendly |
| 22/09/2025 | Żary |
L | Poland - Republic of Ireland 0-1 | MU16s Friendly |
| poland's scorer(s) | gls |
Antoni Kobosz |
1 |
Maksymilian Mikołajewski |
1 |
| Total | « 2 » |
| opponents' scorer(s) | gls |
Ilyane Chegra |
1 |
Bobby Zeller |
1 |
| Total | « 2 » |