stadium • location | ![]() ![]() |
tenant(s) | ![]() |
opened | ![]() |
capacity | ![]() |
date | location | wdl | match | competition |
04/09/2022 | ![]() |
L | Poland - Portugal 2-4 | FU19s UEFA EURO 2022 Group B |
05/09/2022 | ![]() |
W | Poland - Italy 4-1 | FU19s UEFA EURO 2022 Group B |
07/09/2022 | ![]() |
W | Poland - France 3-2 | FU19s UEFA EURO 2022 Group B |
08/09/2022 | ![]() |
L | Spain - Poland 5-2 (AET) | FU19s UEFA EURO 2022 Semifinal |
poland's scorer(s) | gls |
![]() |
3 |
![]() |
3 |
![]() |
3 |
![]() |
1 |
![]() |
1 |
Total | « 11 » |
opponents' scorer(s) | gls |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
Total | « 12 » |