stadium • location | ![]() ![]() |
tenant(s) | ![]() |
opened | ![]() |
capacity | ![]() |
date | location | wdl | match | competition |
08/09/2022 | ![]() |
L | Poland - Portugal 2-4 | BS Euro Beach Soccer League Group A |
09/09/2022 | ![]() |
L | Poland - Switzerland 2-7 | BS Euro Beach Soccer League Group A |
10/09/2022 | ![]() |
L | Poland - Azerbaijan 2-6 | BS Euro Beach Soccer League - Superfinal |
11/09/2022 | ![]() |
W | Poland - France 7-1 | BS Euro Beach Soccer League - Superfinal |
poland's scorer(s) | gls |
![]() |
3 |
![]() |
3 |
![]() |
3 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
Total | « 13 » |
opponents' scorer(s) | gls |
![]() |
2 |
![]() |
2 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
Total | « 18 » |