| stadium • location | Stadsparksvallen • Jönköping, Sweden |
| tenant(s) | Jonkopings Södra IF |
| opened | 1902 (renovated 2020) |
| capacity | 7,300 |
| date | location | wdl | match | competition |
| 14/10/2025 | Jönköping |
W | Sweden - Poland 0-6 | MU21s UEFA Qualifying Group E |
| poland's scorer(s) | gls |
Tomasz Pieñko |
3 |
Antoni Kozubal |
1 |
Marcel Krajewski |
1 |
Kacper Urbañski |
1 |
| Total | « 6 » |
| opponents' scorer(s) | gls |
| Total | « 0 » |