Players in the competition - 2020 FIFA Futsal World Cup Qualifying Main Round
Click on to sort down
player | gms | gls | ast | yc | rd | start | bench |
Robert Gładczak | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
Krzysztof Iwanek | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Michał Kałuża | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Tomasz Kriezel | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
Michał Kubik | 3 | 0 | 2 | 1 | 0 | 0 | 3 |
Sebastian Leszczak | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Mateusz Lisowski | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tomasz Lutecki | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
Piotr Łopuch | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
Michał Marek | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Bartłomiej Nawrat | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Piotr Pietruszko | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Dominik Solecki | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Remigiusz Spychalski | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Mikołaj Zastawnik | 3 | 2 | 0 | 2 | 0 | 3 | 0 |
_ _ _
player player's name gms games played gls goals scored ast assist yc yellow cards rd red cards start starting line up games bench games from bench
Squad size |
Used | 15 players (100%) |
Unused | 0 players (0%) |
Represented clubs |
Rekord Bielsko-Biała | 4 players (26%) |
AZS U¦ Katowice | 2 players (13%) |
Clearex Chorzów | 2 players (13%) |
FC KJ Toruń | 2 players (13%) |
CD Pescados Rubén Burela | 1 player (7%) |
GI Malepszy Futsal Leszno | 1 player (7%) |
GSF Gliwice | 1 player (7%) |
Piast Gliwice | 1 player (7%) |
MOKS Słoneczny Stok Białystok | 1 player (7%) |
Represented leagues |
Polish | 14 players (93%) |
Spanish | 1 player (7%) |
Also see: |
Squad selected for 2020 FIFA Futsal World Cup Qualifying Main Round |
2020 FIFA Futsal World Cup Qualifying Main Round Group 1 |
Last update • 28/10/2019