Total
3.00 ppg
100%
0%
0%
10.00 gpg
1.33 gpg
| Leading | 94 mins / 120 |
| Trailing | 3 mins / 120 |
| Won 3 |
Home, Away & Neutral| item | home | away / neutral |
| Games played | 2 (100%) | 1 (0%) |
| Highest win | 12-1 | 12-1 |
| Highest loss | - | - |
| Comeback wins | 0 | 0 |
| Average goals scored (goals) | 9.00 (18) | 12.00 (12) |
| Average goals conceded (goals) | 1.50 (3) | 1.00 (1) |
| Average time 1st goal scored | 8' | 2' |
| Average time 1st goal conceded | 20' | 32' |
| Games over 2.25 goals | 2 (100%) | 1 (100%) |
| Failure to score | 0 (0%) | 0 (0%) |
| Goalless draws | 0 (0%) | 0 (0%) |
| Clean sheets | 0 (0%) | 0 (0%) |
Result Frequency| result | frequency (percentage) |
| 12-1 or 1-12 | 2 time(s) (67%) |
| 6-2 or 2-6 | 1 time(s) (33%) |
Match Days| day | times (percentage) |
| Wednesday | 2 time(s) (67%) |
| Saturday | 1 time(s) (33%) |
| Also see: |
Fixtures and results |
Last update • 12/11/2026