Total
3.00 ppg
100%
0%
0%
6.00 gpg
2.00 gpg
| Leading | 20 mins / 40 |
| Trailing | 3 mins / 40 |
| Won 1 |
Home, Away & Neutral| item | home | away / neutral |
| Games played | 1 (100%) | 0 (0%) |
| Highest win | 6-2 | - |
| Highest loss | - | - |
| Comeback wins | 0 | - |
| Average goals scored (goals) | 6.00 (6) | - (0) |
| Average goals conceded (goals) | 2.00 (2) | - (0) |
| Average time 1st goal scored | 12' | -' |
| Average time 1st goal conceded | 13' | -' |
| Games over 2.25 goals | 1 (100%) | - (0%) |
| Failure to score | 0 (0%) | - (-%) |
| Goalless draws | 0 (0%) | - (0%) |
| Clean sheets | 0 (0%) | - (0%) |
Result Frequency| result | frequency (percentage) |
| 6-2 or 2-6 | 1 time(s) (100%) |
Match Days| day | times (percentage) |
| Wednesday | 1 time(s) (100%) |
| Also see: |
Fixtures and results |
Last update • 27/10/2026