Goal distribution
When the goals were scored| 3 | 1' - 15' |
| 2 | 16' - 30' |
| 6 | 31' - 45' |
| 45' + |
| 7 | 46' - 60' |
| 4 | 61' - 75' |
| 5 | 76' - 90' |
| 90' + |
When the goals were conceded| 2 | 1' - 15' |
| 7 | 16' - 30' |
| 31' - 45' |
| 45' + |
| 3 | 46' - 60' |
| 3 | 61' - 75' |
| 5 | 76' - 90' |
| 1 | 90' + |
How the goals were scored| 16 | Right foot |
| 7 | Left foot |
| 4 | Header |
How the goals were conceded| 15 | Right foot |
| 4 | Left foot |
| 1 | Header |
| 1 | Other |
Who scored the goals for| 1 | Defender |
| 11 | Midfielder |
| 15 | Forward |
Who scored the goals against| 1 | Goalkeeper |
| 5 | Defender |
| 8 | Midfielder |
| 7 | Forward |
Last update • 24/06/2021