Team performance analysis
Leading | 352 minutes |
Trailing | 437 minutes |
Won 1 | Drawn 1 | Lost 1 |
Drawn 1 | Lost 2 |
Won 2 | Drawn 1 | Lost 3 |
Won 2 | Drawn 2 |
item | home | away / neutral |
Games played | 8 (50%) | 8 (50%) |
Highest win | 5-1 | 2-1 |
Highest loss | 2-1 | 2-0 |
Comeback wins | 0 | 1 |
Average goals scored (goals) | 2.13 (17) | 1.25 (10) |
Average goals conceded (goals) | 0.75 (6) | 1.88 (15) |
Average time 1st goal scored | 25' | 54' |
Average time 1st goal conceded | 37' | 15' |
Games over 2.25 goals | 5 (63%) | 5 (63%) |
Failure to score | 1 (13%) | 2 (25%) |
Goalless draws | 1 (13%) | 0 (0%) |
Clean sheets | 4 (50%) | 0 (0%) |
result | frequency (percentage) |
2-1 or 1-2 | 4 times (25%) |
3-0 or 0-3 | 2 times (13%) |
2-0 or 0-2 | 2 times (13%) |
1-1 | 2 times (13%) |
5-1 or 1-5 | 1 time (6%) |
3-2 or 2-3 | 1 time (6%) |
1-0 or 0-1 | 1 time (6%) |
3-3 | 1 time (6%) |
2-2 | 1 time (6%) |
0-0 | 1 time (6%) |
day | times (percentage) |
Wednesday | 6 times (38%) |
Sunday | 3 times (19%) |
Monday | 2 times (13%) |
Tuesday | 2 times (13%) |
Friday | 1 time (6%) |
Saturday | 1 time (6%) |
Thursday | 1 time (6%) |
Also see: |
Fixtures and results |
Last update • 24/06/2021