Goal distribution
When the goals were scored| 1 | 1' - 15' | 
| 16' - 30' | 
| 4 | 31' - 45' | 
| 45' + | 
| 1 | 46' - 60' | 
| 61' - 75' | 
| 3 | 76' - 90' | 
| 1 | 90' + | 
When the goals were conceded| 3 | 1' - 15' | 
| 16' - 30' | 
| 31' - 45' | 
| 1 | 45' + | 
| 3 | 46' - 60' | 
| 3 | 61' - 75' | 
| 2 | 76' - 90' | 
| 1 | 90' + | 
How the goals were scored| 5 | Right foot | 
| 4 | Left foot | 
| 1 | Header | 
How the goals were conceded| 9 | Right foot | 
| 2 | Left foot | 
| 2 | Header | 
Who scored the goals for| 1 | Defender | 
| 2 | Midfielder | 
| 7 | Forward | 
Who scored the goals against| 1 | Defender | 
| 3 | Midfielder | 
| 9 | Forward | 
Last update • 27/06/2023