Players in the competition - UEFA EURO 2024
Click on to sort down
player | gms | gls | ast | yc | rd | full | start | bench | time |
Marcin Bułka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Łukasz Skorupski | 1 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 |
Wojciech Szczęsny | 2 | -5 | 0 | 1 | 0 | 2 | 2 | 0 | 180 |
Jan Bednarek | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270 |
Bartosz Bereszyński | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Paweł Dawidowicz | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180 |
Jakub Kiwior | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270 |
Tymoteusz Puchacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartosz Salamon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 85 |
Sebastian Walukiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270 |
Kamil Grosicki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Jakub Moder | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 180 |
Jakub Piotrowski | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 58 |
Taras Romanczuk | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54 |
Michał Skóraś | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Bartosz Slisz | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 110 |
Damian Szymański | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Szymański | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 |
Kacper Urbański | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 148 |
Nicola Zalewski | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 247 |
Piotr Zieliński | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 253 |
Adam Buksa | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 149 |
Robert Lewandowski | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 121 |
Krzysztof Piątek | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 59 |
Karol Świderski | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 90 |
_ _ _
player player's name gms games played gls goals scored or conceded ast assist yc yellow cards rd red cards full full time games start starting line up games bench games from bench time total time played
Squad size |
Used | 22 players (85%) |
Unused | 4 players (15%) |
Represented clubs |
Bologna | 2 players (8%) |
Empoli | 2 players (8%) |
Hellas Verona | 2 players (8%) |
1. FC Kaiserslautern | 1 player (4%) |
AÉK | 1 player (4%) |
Antalyaspor | 1 player (4%) |
Arsenal | 1 player (4%) |
AS Roma | 1 player (4%) |
Atlanta United | 1 player (4%) |
Barcelona | 1 player (4%) |
Brighton & Hove Albion | 1 player (4%) |
Club Brugge | 1 player (4%) |
Fenerbahçe | 1 player (4%) |
İstanbul Başakşehir | 1 player (4%) |
Jagiellonia Białystok | 1 player (4%) |
Juventus | 1 player (4%) |
Lech Poznań | 1 player (4%) |
Lens | 1 player (4%) |
Ludogorec Razgrad | 1 player (4%) |
Nice | 1 player (4%) |
Pogoń Szczecin | 1 player (4%) |
Napoli | 1 player (4%) |
Southampton | 1 player (4%) |
Represented leagues |
Polish | 3 players (12%) Native 3 (12%) |
Italian | 9 players (35%) Foreign 23 (88%) |
Turkish | 3 players (12%) |
English | 3 players (12%) |
French | 2 players (8%) |
American | 1 player (4%) |
Belgian | 1 player (4%) |
Bulgarian | 1 player (4%) |
German | 1 player (4%) |
Greek | 1 player (4%) |
Spanish | 1 player (4%) |
Also see: |
Summary - UEFA EURO 2024 |
Squad selected for UEFA EURO 2024 |
UEFA EURO 2024 Group D |
Last update • 27/06/2024