Goal distribution
2 | 1' - 15' |
1 | 16' - 30' |
2 | 31' - 45' |
45' + |
2 | 46' - 60' |
1 | 61' - 75' |
3 | 76' - 90' |
1 | 90' + |
1 | 1' - 15' |
4 | 16' - 30' |
1 | 31' - 45' |
45' + |
3 | 46' - 60' |
1 | 61' - 75' |
5 | 76' - 90' |
1 | 90' + |
5 | Right foot |
7 | Left foot |
Header |
10 | Right foot |
4 | Left foot |
2 | Header |
1 | Defender |
7 | Midfielder |
4 | Forward |
2 | Defender |
9 | Midfielder |
5 | Forward |
Last update • 26/03/2025