Total
1.00 ppg
25%
25%
50%
1.75 gpg
1.00 gpg
| Leading | 66 mins / 360 |
| Trailing | 67 mins / 360 |
| Won 1 | Drawn 1 | Lost 2 |
Home, Away & Neutral| item | home | away / neutral |
| Games played | 2 (50%) | 2 (50%) |
| Highest win | 6-0 | - |
| Highest loss | - | 1-3 |
| Comeback wins | 0 | 0 |
| Average goals scored (goals) | 3.00 (6) | 0.50 (1) |
| Average goals conceded (goals) | 0.00 (0) | 2.00 (4) |
| Average time 1st goal scored | 24' | 43' |
| Average time 1st goal conceded | -' | 46' |
| Games over 2.25 goals | 1 (50%) | 1 (50%) |
| Failure to score | 1 (50%) | 1 (50%) |
| Goalless draws | 1 (50%) | 0 (0%) |
| Clean sheets | 2 (100%) | 0 (0%) |
Result Frequency| result | frequency (percentage) |
| 6-0 or 0-6 | 1 time(s) (25%) |
| 3-1 or 1-3 | 1 time(s) (25%) |
| 1-0 or 0-1 | 1 time(s) (25%) |
| 0-0 | 1 time(s) (25%) |
Match Days| day | times (percentage) |
| Friday | 2 time(s) (50%) |
| Monday | 2 time(s) (50%) |
| Also see: |
Fixtures and results |
Last update • 19/10/2026