Head coach(es) achievements
Won 3 | 50% |
Drawn 1 | 17% |
Lost 2 | 33% |
point | metric |
Games in charge / Games total (%) | 6 / 8 (75%) |
Points won / Points total (%) | 10 / 18 (56%) |
Points per game | 1.67 |
Goals scored : conceded | 7 : 3 |
Number of call ups & training camps | 3 |
Players called up | 45 |
Players used (%) | 25 (56%) |
Debuts handed | 9 |
Retirements experienced | 0 |
Captains utilised | 2 |
Preferred tactics | GK • 3 • 5 • 2 |
Won 0 0% |
Drawn 1 | 50% |
Lost 1 | 50% |
point | metric |
Games in charge / Games total (%) | 2 / 8 (25%) |
Points won / Points total (%) | 1 / 6 (17%) |
Points per game | 0.50 |
Goals scored : conceded | 5 : 6 |
Number of call ups & training camps | 2 |
Players called up | 44 |
Players used (%) | 20 (45%) |
Debuts handed | 20 |
Retirements experienced | 0 |
Captains utilised | 1 |
Preferred tactics | GK • 3 • 5 • 2 |
Won 0 0% |
Drawn 0 0% |
Lost 0 0% |
point | metric |
Games in charge / Games total (%) | 0 / 8 (0%) |
Points won / Points total (%) | 0 / 0 (0%) |
Points per game | 0.00 |
Goals scored : conceded | 0 : 0 |
Number of call ups & training camps | 2 |
Players called up | 45 |
Players used (%) | 0 (0%) |
Debuts handed | 0 |
Retirements experienced | 0 |
Captains utilised | 0 |
Preferred tactics | GK • 3 • 5 • 2 |
Also see: |
![]() |
Last update • 01/04/2025