Head coach(es) achievements
| Won 1 | 50% |
| Drawn 1 | 50% |
| Lost 0 |
Coach's Key Points| point | metric |
| Games in charge / Games total (%) | 2 / 12 (17%) |
| Points won / Points total (%) | 4 / 6 (67%) |
| Points per game | 2.00 |
| Goals scored : conceded | 1 : 0 |
| Number of call ups & training camps | 1 |
| Players called up | 25 |
| Players used (%) | 19 (76%) |
| Debuts handed | 7 |
| Retirements experienced | 0 |
| Captains utilised | 2 |
| Preferred tactics | GK • 3 • 5 • 2 |
| Won 4 | 44% |
| Drawn 2 | 22% |
| Lost 3 | 33% |
Coach's Key Points| point | metric |
| Games in charge / Games total (%) | 9 / 12 (75%) |
| Points won / Points total (%) | 14 / 27 (52%) |
| Points per game | 1.56 |
| Goals scored : conceded | 24 : 15 |
| Number of call ups & training camps | 4 |
| Players called up | 34 |
| Players used (%) | 32 (94%) |
| Debuts handed | 32 |
| Retirements experienced | 0 |
| Captains utilised | 2 |
| Preferred tactics | GK • 3 • 5 • 2 |
| Won 1 100% |
| Drawn 0 |
| Lost 0 |
Coach's Key Points| point | metric |
| Games in charge / Games total (%) | 1 / 12 (8%) |
| Points won / Points total (%) | 3 / 3 (100%) |
| Points per game | 3.00 |
| Goals scored : conceded | 4 : 1 |
| Players called up | 19 |
| Players used (%) | 16 (84%) |
| Debuts handed | 11 |
| Retirements experienced | 0 |
| Captains utilised | 1 |
| Preferred tactics | GK • 3 • 5 • 2 |
| Also see: |
Coaching staff |
Last update • 30/03/2024