Total
1.50 ppg
50%
0%
50%
1.25 gpg
1.25 gpg
| Leading | 112 mins / 360 |
| Trailing | 48 mins / 360 |
| Lost 2 |
| Won 2 |
Home, Away & Neutral| item | home | away / neutral |
| Games played | 1 (25%) | 3 (75%) |
| Highest win | 1-0 | 3-0 |
| Highest loss | - | 1-4 |
| Comeback wins | 0 | 0 |
| Blown lead | 0 | 0 |
| Both teams to score | 0 | 1 |
| Average goals scored (goals) | 1.00 (1) | 1.33 (4) |
| Average goals conceded (goals) | 0.00 (0) | 1.67 (5) |
| Average time 1st goal scored | 29' | 41' |
| Average time 1st goal conceded | -' | 61' |
| Games over 2.25 goals | 0 (0%) | 2 (67%) |
| Failure to score | 0 (0%) | 1 (33%) |
| Goalless draws | 0 (0%) | 0 (0%) |
| Clean sheets | 1 (100%) | 2 (67%) |
Result Frequency| result | frequency (percentage) |
| 1-0 or 0-1 | 2 time(s) (50%) |
| 4-1 or 1-4 | 1 time(s) (25%) |
| 3-0 or 0-3 | 1 time(s) (25%) |
Match Days| day | times (percentage) |
| Friday | 1 time(s) (25%) |
| Monday | 1 time(s) (25%) |
| Saturday | 1 time(s) (25%) |
| Tuesday | 1 time(s) (25%) |
| Also see: |
Fixtures and results |
Last update • 16/11/2026