Goals scored (conceded) and assists
player | gls+ | gms | time | time gls | pen (t) | ast | own |
Jan Biegański | 1 | 2 | 179 | 179 | 0 (0) | 1 | 0 |
Kacper Kasperowicz | 1 | 2 | 180 | 180 | 0 (0) | 0 | 0 |
Marcel Wędrychowski | 1 | 3 | 191 | 191 | 0 (0) | 0 | 0 |
Kacper Karasek | 1 | 4 | 193 | 193 | 0 (0) | 0 | 0 |
Aleksander Buksa | 0 | 2 | 152 | 0 (0) | 1 | 0 | |
Tomasz Neugebauer | 0 | 3 | 198 | 0 (0) | 1 | 0 | |
Kelechukwu Ebenezer Ibe-Torti | 0 | 4 | 203 | 0 (0) | 1 | 0 | |
Summary | 4 | 4 | 360 | 90 | 0 (0) | 4 | 0 |
goalkeeper | gls- | gms | time | clean | pen (s) | ast | own |
Kacper Bieszczad | 1 | 2 | 135 | 1 | 0 (0) | 0 | 0 |
Kacper Trelowski | 1 | 1 | 90 | 0 | 0 (0) | 0 | 0 |
Jakub Ojrzyński | 1 | 1 | 45 | 0 | 0 (0) | 0 | 0 |
Mikołaj Biegański | 2 | 2 | 90 | 0 | 0 (0) | 0 | 0 |
Summary | 6 | 4 | 360 | 0 | 0 (0) | 0 | 0 |
Last update • 30/03/2023