Competition summary - 2025 UEFA Under 21 Championship
End result | 4th* |
Games played | 3 |
Won | 0 (0%) |
Drawn | 0 (0%) |
Lost | 3 (0%) |
Points won | 0 |
Points per game | 0.00 |
Highest win | - |
Highest loss | 5-0 |
Comeback wins | 0 |
Goals scored : conceded | 2 : 11 |
Average goals scored | 0.67 |
Average goals conceded | 3.67 |
Average time 1st goal scored | 67' |
Average time 1st goal conceded | 30' |
Games over 2.25 goals | 3 (100%) |
Failure to score | 1 (33%) |
Goalless draws | 0 (0%) |
Clean sheets | 0 (0%) |
*In Group C. Did not qualify for 2025 UEFA Under 21 Championship knockout stage |
Most goals | 1 | Jakub Kałuziński + 1 more |
Most assists | 1 | Mariusz Fornalczyk + 1 more |
Most cleen sheets | 0 | - |
Adam Majewski |
Players called up | 23 |
Final squad | 23 |
Players used (%) | 21 (91%) |
Debuts handed | 2 |
Starting "11" captains utilised | 2 |
Preferred tactics | GK • 3 • 4 • 3 |
1' - 15' |
16' - 30' |
31' - 45' |
45' + |
46' - 60' |
2 | 61' - 75' |
76' - 90' |
90' + |
1' - 15' |
6 | 16' - 30' |
1 | 31' - 45' |
45' + |
1 | 46' - 60' |
1 | 61' - 75' |
1 | 76' - 90' |
1 | 90' + |
Click on to sort down
player | gms | gls | ast | yc | rd | full | start | bench | time |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Sławomir Abramowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kacper Tobiasz | 2 | -7 | 0 | 0 | 0 | 2 | 2 | 0 | 180 |
Kacper Trelowski | 1 | -4 | 0 | 0 | 0 | 1 | 1 | 0 | 90 |
Łukasz Bejger | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 125 |
Michał Gurgul | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 145 |
Filip Luberecki | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 135 |
Miłosz Matysik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 |
Ariel Mosór | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 270 |
Patryk Peda | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 225 |
Bartłomiej Smolarczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariusz Fornalczyk | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 249 |
Jakub Kałuziński | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 233 |
Mateusz Kowalczyk | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 53 |
Kacper Kozłowski | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 222 |
Antoni Kozubal | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 134 |
Mateusz Łęgowski | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 120 |
Dominik Marczuk | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 221 |
Arkadiusz Pyrka | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 |
Michał Rakoczy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Kajetan Szmyt | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 161 |
Wiktor Bogacz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
Tomasz Pieńko | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 60 |
Filip Szymczak | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 158 |
_ _ _
player player's name gms games played gls goals scored or conceded ast assist yc yellow cards rd red cards full full time games start starting line up games bench games from bench time total time played
Squad size |
![]() |
21 player(s) (91%) |
![]() |
2 player(s) (9%) |
Represented clubs |
GKS Katowice | 2 player(s) (9%) |
Korona Kielce | 2 player(s) (9%) |
Lech Poznań | 2 player(s) (9%) |
Raków Częstochowa | 2 player(s) (9%) |
Zagłębie Lubin | 2 player(s) (9%) |
Ankaragücü | 1 player(s) (4%) |
Antalyaspor | 1 player(s) (4%) |
Áris Lemessoú | 1 player(s) (4%) |
Gaziantep | 1 player(s) (4%) |
Jagiellonia Białystok | 1 player(s) (4%) |
Juve Stabia | 1 player(s) (4%) |
Legia Warszawa | 1 player(s) (4%) |
Motor Lublin | 1 player(s) (4%) |
New York Red Bulls | 1 player(s) (4%) |
NK Celje | 1 player(s) (4%) |
Piast Gliwice | 1 player(s) (4%) |
Real Salt Lake | 1 player(s) (4%) |
Yverdon Sport | 1 player(s) (4%) |
Represented leagues |
Polish![]() |
14 player(s) (61%) |
Turkish![]() |
3 player(s) (13%) |
American![]() |
2 player(s) (9%) |
Cypriot![]() |
1 player(s) (4%) |
Italian![]() |
1 player(s) (4%) |
Slovenian![]() |
1 player(s) (4%) |
Swiss![]() |
1 player(s) (4%) |
2025 UEFA Under 21 Championship Group C
pl | team | gms | pts | w | d | l | g+ | g- | g± |
1 | ![]() |
3 | 7 | 2 | 1 | 0 | 9 | 0 | +9 |
2 | ![]() |
3 | 7 | 2 | 1 | 0 | 7 | 3 | +4 |
3 | ![]() |
3 | 3 | 1 | 0 | 2 | 4 | 8 | -4 |
4 | ![]() |
3 | 0 | 0 | 0 | 3 | 2 | 11 | -9 |
_ _ _
pl final place team team gms games played pts points w games won d games drawn l games lost g+ goals for g- goals against g± goal difference
date | location | wdl | match | competition |
11/06/2025 | ![]() |
L | Poland - Georgia 1-2 | MU21s UEFA Championship Group C |
14/06/2025 | ![]() |
L | Poland - Portugal 0-5 | MU21s UEFA Championship Group C |
17/06/2025 | ![]() |
L | Poland - France 1-4 | MU21s UEFA Championship Group C |
_ _ _
date match date location match location wdl won, drawn or lost match match and result competition international competition
Also see: |
![]() |
Last update • 25/06/2025