Total
2.25 ppg
75%
0%
25%
2.00 gpg
1.50 gpg
| Leading | 185 mins / 360 |
| Trailing | 74 mins / 360 |
| Won 1 | Lost 1 |
| Won 2 |
Home, Away & Neutral| item | home | away / neutral |
| Games played | 1 (25%) | 3 (75%) |
| Highest win | 3-0 | 2-0 |
| Highest loss | - | 2-6 |
| Comeback wins | 0 | 0 |
| Blown lead | 0 | 0 |
| Both teams to score | 0 | 1 |
| Average goals scored (goals) | 3.00 (3) | 1.67 (5) |
| Average goals conceded (goals) | 0.00 (0) | 2.00 (6) |
| Average time 1st goal scored | 40' | 37' |
| Average time 1st goal conceded | - | 16' |
| Games over 2.25 goals | 1 (100%) | 1 (33%) |
| Failure to score | 0 (0%) | 0 (0%) |
| Goalless draws | 0 (0%) | 0 (0%) |
| Clean sheets | 1 (100%) | 2 (67%) |
Result Frequency| result | frequency (percentage) |
| 6-2 or 2-6 | 1 time(s) (25%) |
| 3-0 or 0-3 | 1 time(s) (25%) |
| 2-0 or 0-2 | 1 time(s) (25%) |
| 1-0 or 0-1 | 1 time(s) (25%) |
Match Days| day | times (percentage) |
| Friday | 1 time(s) (25%) |
| Monday | 1 time(s) (25%) |
| Tuesday | 1 time(s) (25%) |
| Wednesday | 1 time(s) (25%) |
| Also see: |
Fixtures and results |
Last update • 20/11/2026