Team performance analysis
Won 4 |
Lost 2 |
item | home | away / neutral |
Games played | 3 (50%) | 3 (50%) |
Highest win | 4-1 | 2-1 |
Highest loss | 1-0 | 3-1 |
Comeback wins | 0 | 1 |
Average goals scored (goals) | 1.67 (5) | 1.33 (4) |
Average goals conceded (goals) | 0.67 (2) | 1.33 (4) |
Average time 1st goal scored | 38' | 82' |
Average time 1st goal conceded | 61' | 28' |
Games over 2.25 goals | 1 (33%) | 1 (33%) |
Failure to score | 1 (33%) | 1 (33%) |
Goalless draws | 0 (0%) | 0 (0%) |
Clean sheets | 1 (33%) | 1 (33%) |
result | frequency (percentage) |
1-0 or 0-1 | 3 time(s) (50%) |
4-1 or 1-4 | 1 time(s) (17%) |
3-1 or 1-3 | 1 time(s) (17%) |
2-1 or 1-2 | 1 time(s) (17%) |
day | times (percentage) |
Friday | 3 time(s) (50%) |
Tuesday | 3 time(s) (50%) |
Also see: |
Fixtures and results |
Last update • 04/12/2024