Competition summary - UEFA EURO Switzerland 2025
End result | 3rd* |
Games played | 3 |
Won | 1 (33%) |
Drawn | 0 (0%) |
Lost | 2 (67%) |
Points won | 3 |
Points per game | 1.00 |
Highest win | 3-2 |
Highest loss | 3-0 |
Comeback wins | 0 |
Goals scored : conceded | 3 : 7 |
Average goals scored | 1.00 |
Average goals conceded | 2.33 |
Average time 1st goal scored | 13' |
Average time 1st goal conceded | 46' |
Games over 2.25 goals | 2 (67%) |
Failure to score | 2 (67%) |
Goalless draws | 0 (0%) |
Clean sheets | 0 (0%) |
*In Group C. Did not qualify for UEFA EURO Switzerland 2025 knockout stage |
Most goals | 1 | Natalia Padilla-Bidas + 2 more |
Most assists | 2 | Natalia Padilla-Bidas |
Most cleen sheets | 0 | - |
Nina Patalon |
Players called up | 25 |
Final squad | 23 |
Players used (%) | 20 (87%) |
Debuts handed | 0 |
Starting "11" captains utilised | 1 |
Preferred tactics | GK • 3 • 4 • 3 |
1 | 1' - 15' |
1 | 16' - 30' |
31' - 45' |
45' + |
46' - 60' |
61' - 75' |
1 | 76' - 90' |
90' + |
1' - 15' |
1 | 16' - 30' |
31' - 45' |
45' + |
3 | 46' - 60' |
1 | 61' - 75' |
2 | 76' - 90' |
90' + |
Click on to sort down
player | gms | gls | ast | yc | rd | full | start | bench | time |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Natalia Radkiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinga Seweryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinga Szemik | 3 | -7 | 0 | 0 | 0 | 3 | 3 | 0 | 270 |
Paulina Dudek | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 |
Sylwia Matysik | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 237 |
Małgorzata Mesjasz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emilia Szymczak | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270 |
Martyna Wiankowska | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 193 |
Oliwia Woś | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 225 |
Wiktoria Zieniewicz | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 110 |
Adriana Achcińska | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 232 |
Kayla Adamek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 |
Dominika Grabowska | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 56 |
Ewelina Kamczyk | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 191 |
Milena Kokosz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45 |
Tanja Pawollek | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 259 |
Klaudia Słowińska | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 34 |
Klaudia Jedlińska | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
Nadia Krezyman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 56 |
Natalia Padilla-Bidas | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 193 |
Ewa Pajor | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 270 |
Paulina Tomasiak | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 214 |
Weronika Zawistowska | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
_ _ _
player player's name gms games played gls goals scored or conceded ast assist yc yellow cards rd red cards full full time games start starting line up games bench games from bench time total time played
Squad size |
![]() |
20 player(s) (87%) |
![]() |
3 player(s) (13%) |
Represented clubs |
1. FC Köln | 3 player(s) (13%) |
Barcelona | 2 player(s) (9%) |
Bayern Munich | 2 player(s) (9%) |
Dijon | 2 player(s) (9%) |
GKS Katowice | 2 player(s) (9%) |
Åsane Fotball Damer | 1 player(s) (4%) |
1. FC Union Berlin | 1 player(s) (4%) |
1. FC Nürnberg | 1 player(s) (4%) |
FC Fleury 91 | 1 player(s) (4%) |
FC Basel | 1 player(s) (4%) |
Górnik Łęczna | 1 player(s) (4%) |
Milan | 1 player(s) (4%) |
Ottawa Rapid FC | 1 player(s) (4%) |
Paris FC | 1 player(s) (4%) |
Paris Saint-Germain | 1 player(s) (4%) |
TSG 1899 Hoffenheim | 1 player(s) (4%) |
West Ham United | 1 player(s) (4%) |
Represented leagues |
Polish![]() |
3 player(s) (13%) |
German![]() |
8 player(s) (35%) |
French![]() |
5 player(s) (22%) |
Spanish![]() |
2 player(s) (9%) |
Canadian![]() |
1 player(s) (4%) |
English![]() |
1 player(s) (4%) |
Italian![]() |
1 player(s) (4%) |
Norwegian![]() |
1 player(s) (4%) |
Swiss![]() |
1 player(s) (4%) |
UEFA EURO Switzerland 2025 Group C
pl | team | gms | pts | w | d | l | g+ | g- | g± |
1 | ![]() |
3 | 9 | 3 | 0 | 0 | 8 | 1 | +7 |
2 | ![]() |
3 | 6 | 2 | 0 | 1 | 5 | 5 | ±0 |
3 | ![]() |
3 | 3 | 1 | 0 | 2 | 3 | 7 | -4 |
4 | ![]() |
3 | 0 | 0 | 0 | 3 | 3 | 6 | -3 |
_ _ _
pl final place team team gms games played pts points w games won d games drawn l games lost g+ goals for g- goals against g± goal difference
date | location | wdl | match | competition |
04/07/2025 | ![]() |
L | Poland - Germany 0-2 | WS EURO 2025 Group C |
08/07/2025 | ![]() |
L | Poland - Sweden 0-3 | WS EURO 2025 Group C |
12/07/2025 | ![]() |
W | Poland - Denmark 3-2 | WS EURO 2025 Group C |
_ _ _
date match date location match location wdl won, drawn or lost match match and result competition international competition
Also see: |
![]() |
Last update • 07/08/2025