Total
1.50 ppg
50%
0%
50%
1.50 gpg
1.50 gpg
| Leading | 51 mins / 210 |
| Trailing | 45 mins / 210 |
| Won 1 | Lost 1 |
| Won 0 | Drawn 0 | Lost 0 |
Home, Away & Neutral| item | home | away / neutral |
| Games played | 1 (50%) | 1 (50%) |
| Highest win | 3-2 | - |
| Highest loss | - | 0-1 |
| Comeback wins | 0 | 0 |
| Average goals scored (goals) | 3.00 (3) | 0.00 (0) |
| Average goals conceded (goals) | 2.00 (2) | 1.00 (1) |
| Average time 1st goal scored | 42' | -' |
| Average time 1st goal conceded | 51' | 45' |
| Games over 2.25 goals | 1 (100%) | 0 (0%) |
| Failure to score | 0 (0%) | 1 (100%) |
| Goalless draws | 0 (0%) | 0 (0%) |
| Clean sheets | 0 (0%) | 0 (0%) |
Result Frequency| result | frequency (percentage) |
| 3-2 or 2-3 | 1 time(s) (50%) |
| 1-0 or 0-1 | 1 time(s) (50%) |
Match Days| day | times (percentage) |
| Friday | 1 time(s) (50%) |
| Tuesday | 1 time(s) (50%) |
| Also see: |
Fixtures and results |
Last update • 25/10/2026