Statistics • Women's Senior 2026/2027
Players

Players - 2026/2027 Overall


Click on to sort down

player call gms gls ast yc rd full start bench time
Natalia Radkiewicz 1 0 0 0 0 0 0 0 0 0
Kinga Seweryn 1 2 0 0 0 0 2 2 0 210
Kinga Szemik 1 0 0 0 0 0 0 0 0 0
Julia Woźniak 1 0 0 0 0 0 0 0 0 0
Jagoda Cyraniak 1 0 0 0 0 0 0 0 0 0
Paulina Dudek 1 2 0 0 2 0 2 2 0 210
Magda Piekarska 1 0 0 0 0 0 0 0 0 0
Julia Walentowicz 1 0 0 0 0 0 0 0 0 0
Martyna Wiankowska 1 1 0 0 0 0 0 1 0 67
Oliwia Woś 1 2 0 0 0 0 2 2 0 210
Aleksandra Zaremba 1 2 0 0 0 0 0 0 2 47
Wiktoria Zieniewicz 1 2 0 1 1 0 1 2 0 209
Adriana Achcińska 1 2 0 0 0 0 2 2 0 210
Gabriela Grzybowska 1 0 0 0 0 0 0 0 0 0
Ewelina Kamczyk 1 2 0 1 0 0 2 2 0 210
Milena Kokosz 1 2 0 0 0 0 2 2 0 210
Patrycja Sarapata 1 1 0 0 0 0 0 1 1 132
Katja Skupień 1 0 0 0 0 0 0 0 0 0
Zuzanna Witek 1 0 0 0 0 0 0 0 0 0
Klaudia Maciążka 1 0 0 0 0 0 0 0 0 0
Natalia Padilla-Bidas 1 2 0 0 0 0 1 1 1 101
Ewa Pajor 1 2 2 0 0 0 2 2 0 210
Magdalena Sobal 1 1 0 0 0 0 0 0 1 11
Paulina Tomasiak 1 2 1 0 1 0 1 2 0 207
Weronika Zawistowska 1 2 0 0 0 0 0 1 1 66

_ _ _

player player's name call number of call ups gms games played gls goals scored ast assist yc yellow cards rd red cards full full time games start starting line up games bench games from bench time total time played 


Last update • 26/10/2026