Goals scored (conceded) and assists
player | gls+ | gms | time | time gls | pen (t) | ast | own |
Patrycja Sarapata | 3 | 4 | 254 | 85 | 0 (0) | 0 | 0 |
Natalia Wróbel | 3 | 10 | 759 | 253 | 1 (1) | 2 | 0 |
Katja Skupieñ | 2 | 7 | 235 | 118 | 0 (0) | 0 | 0 |
Nadia Krezyman | 2 | 8 | 615 | 308 | 0 (0) | 2 | 0 |
Magdalena Sobal | 2 | 10 | 715 | 358 | 0 (1) | 3 | 0 |
Martyna Duchnowska | 1 | 5 | 403 | 403 | 0 (0) | 1 | 0 |
Weronika Kaczor | 1 | 7 | 585 | 585 | 1 (1) | 0 | 0 |
Kinga Bieszczad | 1 | 9 | 591 | 591 | 0 (0) | 0 | 0 |
Martyna Bu¶ | 1 | 10 | 744 | 744 | 0 (0) | 1 | 0 |
Marcelina Bu¶ | 1 | 10 | 767 | 767 | 0 (0) | 0 | 0 |
Aleksandra Dudziak | 0 | 10 | 855 | 0 (0) | 1 | 0 | |
Summary | 17 | 10 | 900 | 53 | 2 (3) | 10 | 0 |
goalkeeper | gls- | gms | time | clean | pen (s) | ast | own |
Oliwia Szymczak | 16 | 7 | 430 | 3 | 0 (0) | 0 | 0 |
Natalia Radkiewicz | 1 | 3 | 225 | 2 | 0 (0) | 0 | 0 |
Natália Skiba | 1 | 1 | 45 | 0 | 0 (0) | 0 | 0 |
Summary | 18 | 10 | 900 | 5 | 0 (0) | 0 | 0 |
Last update • 17/04/2022