Players in the competition - 2023 UEFA Under 19 Championship Qual. Round 1
Click on to sort down
player | gms | gls | ast | yc | rd | full | start | bench | time |
Oliwia Bałdyga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Kinga Bieszczad | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180 |
Martyna Cygan | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270 |
Magdalena D±browska | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 60 |
Oliwia Domin | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 210 |
Martyna Duchnowska | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 51 |
Martyna G±siorek | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 226 |
Julia Jędrzejewska | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 270 |
Oliwia Katowicz | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 250 |
Milena Kazanowska | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 180 |
Patrycja Kozarzewska | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 147 |
Luiza Kozielska | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Nadia Krezyman | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 237 |
Urszula Onoszko | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180 |
Julia Piętakiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulina Piksa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Natalia Rohn | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 123 |
Izabela Sas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinga Seweryn | 3 | -4 | 0 | 0 | 0 | 3 | 3 | 0 | 270 |
Magdalena Sobal | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 270 |
_ _ _
player player's name gms games played gls goals scored or conceded ast assist yc yellow cards rd red cards full full time games start starting line up games bench games from bench time total time played
Squad size |
Used | 18 players (90%) |
Unused | 2 players (10%) |
Represented clubs |
TME UKS SMS ŁódĽ | 6 players (30%) |
Czarni Sosnowiec | 3 players (15%) |
Górnik Łęczna | 3 players (15%) |
GKS Katowice | 2 players (10%) |
Pogoń Tczew | 2 players (10%) |
Rekord Bielsko-Biała | 2 players (10%) |
MKS Myszków | 1 player (5%) |
Z±bkovia Z±bki | 1 player (5%) |
Represented leagues |
Polish | 20 players (100%) |
Last update • 12/10/2022