Clean Sheet (since 2018/2019) - all the matches with NO goal conceded
national team | matches | clean sheet (percentage) |
Men's Senior | 75 | 23 times (31%) |
Men's Under 21s | 56 | 19 times (34%) |
Men's Under 20s | 42 | 9 times (21%) |
Men's Under 19s | 51 | 17 times (33%) |
Men's Under 18s | 36 | 15 times (42%) |
Men's Under 17s | 82 | 23 times (28%) |
Men's Under 16s | 59 | 23 times (39%) |
Men's Under 15s | 49 | 13 times (27%) |
Men's Under 14s | 2 | 2 times (100%) |
Women's Senior | 64 | 26 times (41%) |
Women's Under 23s | 4 | 0 times (0%) |
Women's Under 19s | 58 | 26 times (45%) |
Women's Under 17s | 74 | 38 times (51%) |
Women's Under 15s | 26 | 10 times (38%) |
Futsal Men | 78 | 10 times (13%) |
Futsal Under 21s | 3 | 0 times (0%) |
Futsal Under 19s | 57 | 6 times (11%) |
Futsal Women | 63 | 14 times (22%) |
Beach Soccer | 73 | 0 times (0%) |
Beach Soccer Under 21s | 5 | 0 times (0%) |
Beach Soccer Women | 25 | 3 times (12%) |
Last update • 17/12/2024