Failure To Score (since 2018/2019) - all the matches with NO goal scored
| national team | matches | failure to score (percentage) |
| Men's Senior | 83 | 14 times (17%) |
| Men's Under 21s | 65 | 11 times (17%) |
| Men's Under 20s | 46 | 16 times (35%) |
| Men's Under 19s | 60 | 18 times (30%) |
| Men's Under 18s | 44 | 10 times (23%) |
| Men's Under 17s | 93 | 14 times (15%) |
| Men's Under 16s | 67 | 12 times (18%) |
| Men's Under 15s | 58 | 8 times (14%) |
| Men's Under 14s | 2 | 0 times (0%) |
| Women's Senior | 76 | 17 times (22%) |
| Women's Under 23s | 4 | 1 time (25%) |
| Women's Under 19s | 70 | 14 times (20%) |
| Women's Under 17s | 90 | 14 times (16%) |
| Women's Under 15s | 28 | 2 times (7%) |
| Futsal Men | 89 | 3 times (3%) |
| Futsal Under 21s | 3 | 0 times (3%) |
| Futsal Under 19s | 66 | 6 times (10%) |
| Futsal Women | 76 | 6 times (8%) |
| Beach Soccer | 82 | 1 time (1%) |
| Beach Soccer Under 21s | 5 | 0 times (0%) |
| Beach Soccer Women | 36 | 2 time (6%) |
Last update • 29/10/2025