| In short |
• Poland finished 2nd in Group E.
• Ukraine finished 1st in Group B.
Score | Timeline| ◴ | ● ● | SCORES |
| 10' | 0-1 | Stanislav Shkliaruk (UKR) |
| Ast | Unknown | |
| 10' | 0-2 | Maksym Hayduchik (UKR) |
| Ast | Unknown | |
| 13' | 1-2 | Kacper Łupiński (POL) - 2nd of season |
| Ast | No assist -> Free kick | |
| 14' | 1-3 | Daniil Litvinovskyi (UKR) |
| Ast | Unknown | |
| 17' | 1-4 | Nazar Pershyn (UKR) |
| Ast | Unknown | |
| 18' | 1-5 | Maksym Hayduchik (UKR) |
| Ast | Unknown | |
| 19' | 2-5 | Kacper Łupiński (POL) - 3rd of season |
| Ast | No assist -> Loose ball | |
| 19' | 3-5 | Kacper Łupiński (POL) - 4th of season |
| Ast | No assist -> Loose ball | |
| 25' | 3-6 | Maksym Hayduchik (UKR) |
| Ast | Unknown | |
| 28' | 3-7 | Artem Malynovskyi (UKR) |
| Ast | Unknown | |
| ◴ | ▬ ▬ | DISCIPLINE |
| Yel | Kacper Łupiński (POL) - 2nd of season | |
| Yel | Maksym Hayduchik (UKR) | |
| Yel | Nazar Pershyn (UKR) | |
| ◴ | ⚐ ⚑ | MISCELLANEOUS |
Report | Facts| date • time | 27/06/2026, Saturday • 9:30 (CET) |
| stadium • location | Športska Dvorana Finida • Poreč, Croatia |
| attendance | ? |
| competition | Futsal Week June Cup 2026 - 5-8 Place |
| first referee | Sven Schreiber |
Starting Line Up| 1 | G | Cyprian Bukowski (-7) |
Śląsk Wrocław |
| 6 | FP | Aleksander Furmanek ![]() |
Constract Lubawa |
| 14 | FP | Robert Krzykalski ![]() |
AZS UG Gdańsk |
| 5 | FP | Grzegorz Szauer ![]() |
Constract Lubawa |
| 15 | FP | Piotr Wrona ![]() |
GLKS Wilkowice |
Substitute Bench| 12 | G | Hubert Dąbrowski ![]() |
Widzew Łódź |
| 8 | FP | Olivier Ambrożej ![]() |
Jagiellonia Białystok |
| 4 | FP | Igor Bednarczuk ![]() |
AZS UW Wilanów |
| 10 | FP | Maciej Dmochowski ![]() |
Jagiellonia Białystok |
| 2 | FP | Mikołaj Jaskulski ![]() |
Constract Lubawa |
| 13 | FP | Florian Jatta ![]() |
Sośnica Gliwice |
| 7 | FP | Kacper Łupiński ![]() |
Jagiellonia Białystok |
| 11 | FP | Hubert Muszyński ![]() |
Constract Lubawa |
| 9 | FP | Krystian Rakowski ![]() |
BAF Bonito Białystok |
Head Coach| Piotr Wysoczański [GK • 4] |
Formation
_ _ _
played in starting line up
played off bench
captain
debut (-1)goals conceded
| Attachments: |
Official Match Report (.pdf) |