Click on to sort down
ss | team | gms | pts | ppg | w | w% | d | l | g+ | g- |
17/18 | Men's U20s | 7 | 5 | 0.7 | 1 | 14% | 2 | 4 | 6 | 15 |
18/19 | Men's U19s | 10 | 12 | 1.2 | 3 | 30% | 3 | 4 | 14 | 16 |
19/20 | Men's U16s | 7 | 18 | 2.6 | 6 | 86% | 0 | 1 | 11 | 6 |
20/21 | Men's U16s | 2 | 3 | 1.5 | 1 | 50% | 0 | 1 | 3 | 3 |
21/22 | Men's U17s | 18 | 27 | 1.5 | 7 | 39% | 6 | 5 | 32 | 34 |
22/23 | Men's U15s | 12 | 11 | 0.9 | 2 | 17% | 5 | 5 | 14 | 17 |
23/24 | Men's U16s | 12 | 25 | 2.1 | 8 | 67% | 1 | 3 | 29 | 19 |
24/25 | Men's U17s | 8 | 12 | 1.5 | 3 | 38% | 3 | 2 | 23 | 10 |
_ _ _
ss season team national team gms games in charge pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against