Dariusz Gêsior

Record in Competitions

Click on to sort down

competition gms pts ppg w w% d l g+ g-
17/18 U20 Elite Lge 7 5 0.7 1 14% 2 4 6 15
18/19 U19 Friendlies 4 6 1.5 2 50% 0 2 9 11
2019 U19 Euro Qual. 3 4 1.3 1 33% 1 1 5 4
2019 U19 Euro Elite 3 2 0.7 0 0% 2 1 0 1
19/20 U16 Friendlies 4 9 2.3 3 75% 0 1 6 4
2020 U16 Friendly Tourn. 3 9 3.0 3 100% 0 0 5 2
20/21 U16 Friendlies 2 3 1.5 1 50% 0 1 3 3
21/22 U17 Friendlies 3 2 0.7 0 0% 2 1 3 12
2021 U17 Syrenka Cup 3 7 2.3 2 67% 1 0 10 3
2022 U17 Euro Qual. 3 5 1.7 1 33% 2 0 3 2
2021 U17 FFFW 3 6 2.0 2 67% 0 1 8 4
2022 U17 Euro Elite 3 6 2.0 2 67% 0 1 5 4
2022 U17 Euro 3 1 0.3 0 0% 1 2 3 9
2022 U15 Develop. Tourn. 3 7 2.3 2 67% 1 0 8 1
22/23 U15 Friendlies 6 2 0.3 0 0% 2 4 4 13
2023 U15 4 Nations Tourn. 3 2 0.7 0 0% 2 1 2 3
2023 U16 Friendly Tourn. 2 3 1.5 1 50% 0 1 4 3
23/24 U16 Friendlies 4 9 2.3 3 75% 0 1 9 6
2024 U16 Friendly Tourn. 3 4 1.3 1 33% 1 1 6 6
2024 U16 Develop. Tourn. 3 9 3.0 3 100% 0 0 10 4
2024 U17 Syrenka Cup 3 2 0.7 0 0% 2 1 4 5
2025 U17 Euro Qual. 3 7 2.3 2 67% 1 0 13 2
24/25 U17 Friendlies 2 3 1.5 1 50% 0 1 6 3

_ _ _

competition international competition competetive non-competetive  gms games in charge in competition  pts points won  ppg points per game  w wins  w% wins percentage  d draws  l losses  g+ goals for  g- goals against