Click on to sort down
competition | gms | pts | ppg | w | w% | d | l | g+ | g- |
18/19 Nations Lge | 4 | 2 | 0.5 | 0 | 0% | 2 | 2 | 4 | 6 |
18/19 Friendlies | 2 | 1 | 0.5 | 0 | 0% | 1 | 1 | 1 | 2 |
EURO 2020 Qual. | 10 | 25 | 2.5 | 8 | 80% | 1 | 1 | 18 | 5 |
20/21 Nations Lge | 6 | 7 | 1.2 | 2 | 33% | 1 | 3 | 6 | 6 |
20/21 Friendlies | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 7 | 1 |
_ _ _
competition international competition competetive non-competetive gms games in charge in competition pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against