Click on to sort down
team | gms | pts | ppg | w | w% | d | l | g+ | g- |
Austria | 2 | 4 | 2.0 | 1 | 50% | 1 | 0 | 1 | 0 |
Bosnia & Herzegovina | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 5 | 1 |
Czech Republic | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 0 | 1 |
Finland | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 5 | 1 |
Israel | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 6 | 1 |
Italy | 4 | 2 | 0.5 | 0 | 0% | 2 | 2 | 1 | 4 |
Latvia | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 5 | 0 |
Macedonia | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 3 | 0 |
Netherlands | 2 | 0 | 0.0 | 0 | 0% | 0 | 2 | 1 | 3 |
Portugal | 2 | 1 | 0.5 | 0 | 0% | 1 | 1 | 3 | 4 |
Republic of Ireland | 1 | 1 | 1.0 | 0 | 0% | 1 | 0 | 1 | 1 |
Slovenia | 2 | 3 | 1.5 | 1 | 50% | 0 | 1 | 3 | 4 |
Ukraine | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 2 | 0 |
_ _ _
team opponent's team gms games in charge vs opponent pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against