Click on to sort down
competition | gms | pts | ppg | w | w% | d | l | g+ | g- |
20/21 WU19 Friendlies | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 2 | 0 |
21/22 WU19 Friendlies | 4 | 8 | 2.0 | 2 | 50% | 2 | 0 | 5 | 2 |
2022 WU19 Euro Qual. 1 | 3 | 3 | 1.0 | 1 | 33% | 0 | 2 | 3 | 7 |
2022 WU19 Euro Qual. 2 | 3 | 3 | 1.0 | 1 | 33% | 0 | 2 | 9 | 9 |
22/23 WU19 Friendlies | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 11 | 0 |
2023 WU19 Euro Qual. 1 | 3 | 4 | 1.3 | 1 | 33% | 1 | 1 | 10 | 4 | 22/23 WU19 Friendly Tourn. | 3 | 4 | 1.3 | 1 | 33% | 1 | 1 | 13 | 7 |
2023 WU19 Euro Qual. 2 | 3 | 4 | 1.3 | 1 | 33% | 1 | 1 | 9 | 5 |
23/24 WU19 Friendlies | 3 | 4 | 1.3 | 1 | 33% | 1 | 1 | 4 | 3 |
2024 WU19 Euro Qual. 1 | 3 | 4 | 1.3 | 1 | 33% | 1 | 1 | 6 | 5 |
2024 WU19 Friendly Tourn. | 3 | 9 | 3.0 | 3 | 100% | 0 | 0 | 7 | 2 |
2024 WU19 Euro Qual. 2 | 3 | 6 | 2.0 | 2 | 67% | 0 | 1 | 7 | 3 |
2024 WU15 Develop. Tourn. | 3 | 9 | 3.0 | 3 | 100% | 0 | 0 | 13 | 3 |
24/25 WU15 Friendlies | 1 | 1 | 1.0 | 0 | 0% | 1 | 0 | 2 | 2 |
_ _ _
competition international competition competetive non-competetive gms games in charge in competition pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against