Click on to sort down
team | gms | pts | ppg | w | w% | d | l | g+ | g- |
Austria WU19s | 2 | 3 | 1.5 | 1 | 50% | 0 | 1 | 1 | 4 |
Azerbaijan WU19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 2 | 0 |
Bosnia & Herzegovina WU19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 6 | 0 |
Croatia WU19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 6 | 0 |
Croatia WU15s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 1 | 0 |
Czech Republic WU19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 6 | 1 |
Denmark WU19s | 2 | 1 | 0.5 | 0 | 0% | 1 | 1 | 2 | 6 |
Finland WU19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 1 | 0 |
France WU19s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 1 | 3 |
Germany WU15s | 1 | 1 | 1.0 | 0 | 0% | 1 | 0 | 2 | 2 |
Greece WU19s | 4 | 10 | 2.5 | 3 | 75% | 1 | 0 | 6 | 1 |
Hungary WU19s | 3 | 5 | 1.7 | 1 | 33% | 2 | 0 | 5 | 2 |
Iceland WU19s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 2 | 4 |
Italy WU19s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 0 | 4 |
Montenegro WU19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 5 | 0 |
Netherlands WU19s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 0 | 3 |
Northern Ireland WU19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 8 | 0 |
Norway WU19s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 1 | 3 |
Portugal WU19s | 2 | 4 | 2.0 | 1 | 50% | 1 | 0 | 4 | 3 |
Republic of Ireland WU19s | 1 | 1 | 1.0 | 0 | 0% | 1 | 0 | 1 | 1 |
Romania WU19s | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 11 | 0 |
Serbia WU19s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 3 | 4 |
Slovakia WU19s | 2 | 3 | 1.5 | 1 | 50% | 0 | 1 | 3 | 2 |
Slovenia WU15s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 8 | 0 |
Sweden WU19s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 2 | 4 |
Switzerland WU19s | 1 | 1 | 1.0 | 0 | 0% | 1 | 0 | 0 | 0 |
Wales WU19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 10 | 2 |
Wales WU15s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 4 | 3 |
_ _ _
team opponent's team gms games in charge vs opponent pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against