Click on to sort down
ss | team | gms | pts | ppg | w | w% | d | l | g+ | g- |
18/19 | Futsal U21s | 3 | 3 | 1.0 | 1 | 33% | 0 | 2 | 6 | 7 |
18/19 | Futsal U19s | 9 | 14 | 1.6 | 4 | 44% | 2 | 3 | 31 | 19 |
19/20 | Futsal U19s | 6 | 6 | 1.0 | 2 | 33% | 0 | 4 | 8 | 18 |
20/21 | Futsal U19s | 5 | 7 | 1.4 | 2 | 40% | 1 | 2 | 20 | 11 |
21/22 | Futsal U19s | 12 | 19 | 1.6 | 6 | 50% | 1 | 5 | 42 | 42 |
22/23 | Futsal U19s | 13 | 16 | 1.2 | 5 | 38% | 1 | 7 | 38 | 41 |
23/24 | Futsal U19s | 9 | 13 | 1.9 | 4 | 44% | 1 | 4 | 30 | 26 |
24/25 | Futsal U19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 4 | 0 |
_ _ _
ss season team national team gms games in charge pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against