Click on to sort down
team | gms | pts | ppg | w | w% | d | l | g+ | g- |
Belarus FU19s | 2 | 1 | 0.5 | 0 | 0% | 1 | 1 | 6 | 7 |
Bosnia & Herzegovina FU19s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 1 | 3 |
Croatia FU19s | 2 | 0 | 0.0 | 0 | 0% | 0 | 2 | 1 | 5 |
Czech Republic FU21s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 2 | 3 |
Czechia FU19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 4 | 0 |
Finland FU19s | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 11 | 5 |
France FU19s | 8 | 6 | 0.8 | 2 | 25% | 0 | 6 | 18 | 32 |
Germany FU19s | 1 | 1 | 1.0 | 0 | 0% | 1 | 0 | 3 | 3 |
Hungary FU19s | 1 | 1 | 1.0 | 0 | 0% | 1 | 0 | 3 | 3 |
Hungary FU21s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 2 | 3 |
Italy FU19s | 2 | 3 | 1.5 | 1 | 50% | 0 | 1 | 5 | 3 |
Japan FU19s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 0 | 6 |
Kazakhstan FU19s | 3 | 9 | 3.0 | 3 | 100% | 0 | 0 | 11 | 5 |
Kosovo FU19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 8 | 0 |
Latvia FU19s | 4 | 7 | 1.8 | 2 | 50% | 1 | 1 | 11 | 7 |
Moldova FU19s | 2 | 6 | 3.0 | 2 | 100% | 0 | 0 | 20 | 1 |
Montenegro FU19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 1 | 0 |
Morocco FU19s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 2 | 5 |
Portugal FU19s | 4 | 0 | 0.0 | 0 | 0% | 0 | 4 | 8 | 17 |
Russia FU19s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 2 | 3 |
Serbia FU19s | 4 | 10 | 2.5 | 3 | 75% | 1 | 0 | 16 | 7 |
Slovakia FU19s | 1 | 0 | 0.0 | 0 | 0% | 0 | 1 | 1 | 2 |
Slovakia FU21s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 2 | 1 |
Slovenia FU19s | 2 | 4 | 2.0 | 1 | 50% | 1 | 0 | 4 | 2 |
Spain FU19s | 4 | 0 | 0.0 | 0 | 0% | 0 | 4 | 10 | 19 |
Turkey FU19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 11 | 5 |
Ukraine FU19s | 4 | 6 | 1.5 | 2 | 50% | 0 | 2 | 9 | 16 |
Wales FU19s | 1 | 3 | 3.0 | 1 | 100% | 0 | 0 | 6 | 2 |
_ _ _
team opponent's team gms games in charge vs opponent pts points won ppg points per game w wins w% wins percentage d draws l losses g+ goals for g- goals against